
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $79,178.3 | +0.91% | $904.99M | +2.18% | 2.1% | $663.22M | $0.00 | 50.1% | -0.0004%/1h | |
ETH | $2,444.09 | +1.05% | $848.18M | +2.19% | 3.1% | $0.00 | $0.00 | — | +0.0004%/1h | |
SOL | $101.02 | -0.35% | $2.85M | -4.14% | 0.1% | $30.59M | $0.00 | 50.6% | +0.0007%/1h | |
XRP | $1.40 | +1.18% | $1.87M | -12.67% | 0.1% | $11.61M | $0.00 | 49.4% | -0.0005%/1h | |
| XXAU | $4,396.92 | -1.92% | $900.76K | -9.27% | 0.1% | $0.00 | $0.00 | — | +0.0076%/1h | |
| XXAG | $65.37 | -1.67% | $792.71K | +0.81% | 0.2% | $0.00 | $0.00 | — | +0.0090%/1h | |
XAUT | $4,390.21 | -1.77% | $702.48K | +29.55% | 0.1% | $0.00 | $0.00 | — | -0.0001%/1h | |
QQQ | $718.77 | +1.03% | $631.66K | +5.19% | 0.5% | $0.00 | $0.00 | — | +0.0068%/1h | |
| CCL | $90.24 | -1.52% | $598.12K | +0.50% | 0.1% | $0.00 | $0.00 | — | -0.0165%/1h | |
SUI | $0.7488 | -2.27% | $517.34K | +16.44% | 0.1% | $0.00 | $0.00 | — | +0.0012%/1h | |
CRO | $0.05594 | +1.95% | $464.97K | -2.71% | 2.4% | $0.00 | $0.00 | — | +0.0017%/1h | |
MU | $967.96 | +1.18% | $454.16K | -2.30% | 0.1% | $0.00 | $0.00 | — | +0.0033%/1h | |
DOGE | $0.08469 | +1.60% | $426.72K | -13.35% | 0.0% | $6.41M | $0.00 | 50.2% | -0.0028%/1h | |
SNDK | $1,576.68 | +1.98% | $360.99K | +22.46% | 0.0% | $0.00 | $0.00 | — | +0.0057%/1h | |
UNI | $6.15 | -1.66% | $321.44K | -2.45% | 0.1% | $0.00 | $0.00 | — | -0.0032%/1h | |
PAXG | $4,396.06 | -1.83% | $320.43K | -9.93% | 0.2% | $0.00 | $0.00 | — | -0.0030%/1h | |
ADA | $0.2137 | +2.10% | $305.92K | -17.69% | 0.1% | $0.00 | $0.00 | — | +0.0026%/1h | |
SPY | $771.92 | +0.46% | $235.02K | -5.19% | 0.3% | $0.00 | $0.00 | — | +0.0028%/1h | |
HYPE | $85.06 | +3.13% | $154.59K | +240.28% | 0.0% | $0.00 | $0.00 | — | -0.0010%/1h | |
NVDA | $230.83 | +2.07% | $131.56K | +40.37% | 0.0% | $0.00 | $0.00 | — | +0.0151%/1h | |
CRV | $0.3528 | -2.24% | $127.78K | -2.68% | 0.1% | $13.79K | $0.00 | 59.2% | -0.0320%/1h | |
WLFI | $0.05701 | +1.26% | $123.56K | +2.32% | 0.1% | $0.00 | $0.00 | — | -0.0050%/1h | |
ARB | $0.1311 | -2.43% | $117.25K | -2.96% | 0.1% | $21.57K | $0.00 | 39.4% | -0.0034%/1h | |
PUMP | $0.004130 | -5.54% | $117.21K | +0.99% | 0.0% | $0.00 | $0.00 | — | — | |
ORCL | $158.94 | +7.76% | $117.11K | +5.83% | 0.3% | $0.00 | $0.00 | — | -0.0027%/1h | |
AVAX | $7.35 | +0.77% | $115.88K | -4.61% | 0.0% | $124.45K | $0.00 | 50.1% | +0.0120%/1h | |
SHIB | $0.0₅5207 | -0.13% | $115.81K | +0.06% | 0.2% | $0.00 | $0.00 | — | — | |
LINK | $11.58 | +1.80% | $115.70K | -19.41% | 0.0% | $0.00 | $0.00 | — | -0.0001%/1h | |
LTC | $50.38 | -0.98% | $106.77K | -6.76% | 0.0% | $0.00 | $0.00 | — | -0.0019%/1h | |
ONDO | $0.3544 | -0.17% | $102.28K | -2.35% | 0.0% | $6.78K | $0.00 | 57.0% | -0.0017%/1h | |
MORPHO | $2.42 | -0.06% | $96.61K | +0.91% | 0.2% | $0.00 | $0.00 | — | -0.0190%/1h | |
PENDLE | $1.90 | +2.17% | $87.42K | +1.96% | 0.1% | $2.30K | $0.00 | 12.0% | -0.0013%/1h | |
| XXPD | $1,399.19 | +1.55% | $86.07K | +5.32% | 0.4% | $0.00 | $0.00 | — | +0.0012%/1h | |
DOT | $0.8517 | -2.65% | $82.73K | -0.64% | 0.1% | $0.00 | $0.00 | — | -0.0011%/1h | |
SPCX | $148.64 | +5.19% | $82.69K | -32.91% | 0.0% | $0.00 | $0.00 | — | -0.0037%/1h | |
TSLA | $364.63 | -0.32% | $73.71K | +0.33% | 0.1% | $0.00 | $0.00 | — | +0.0086%/1h | |
PYTH | $0.05305 | -8.34% | $68.42K | -11.17% | 0.2% | $0.00 | $0.00 | — | +0.0005%/1h | |
HBAR | $0.07721 | -0.03% | $66.53K | -0.18% | 0.1% | $42.32K | $0.00 | 41.2% | -0.0030%/1h | |
WLD | $0.3760 | -0.77% | $65.14K | -11.90% | 0.0% | $17.95K | $0.00 | 66.8% | -0.0046%/1h | |
MSFT | $508.61 | +1.30% | $63.57K | +3.92% | 0.1% | $0.00 | $0.00 | — | -0.0070%/1h | |
ETHFI | $0.5604 | +0.36% | $62.44K | -0.10% | 0.1% | $3.78K | $0.00 | 40.6% | -0.0058%/1h | |
POL | $0.09171 | -1.17% | $61.90K | -4.42% | 0.1% | $0.00 | $0.00 | — | -0.0097%/1h | |
AMD | $460.91 | +1.62% | $60.38K | +0.78% | 0.1% | $0.00 | $0.00 | — | +0.0016%/1h | |
INJ | $4.71 | -4.71% | $60.35K | +2.50% | 0.1% | $0.00 | $0.00 | — | +0.0075%/1h | |
LDO | $0.3830 | +0.63% | $59.20K | +0.88% | 0.1% | $4.68K | $0.00 | 31.6% | -0.0002%/1h | |
INTC | $92.07 | +2.94% | $58.07K | +42.17% | 0.0% | $0.00 | $0.00 | — | +0.0045%/1h | |
NEAR | $1.94 | +1.25% | $54.20K | -0.61% | 0.0% | $89.90K | $0.00 | 40.3% | +0.0076%/1h | |
HOOD | $120.40 | +5.72% | $52.45K | -11.30% | 0.0% | $0.00 | $0.00 | — | +0.0002%/1h | |
| SSAMSUNG | $188.43 | +1.94% | $51.84K | -37.32% | 0.1% | $0.00 | $0.00 | — | +0.0162%/1h | |
FLOKI | $0.0₄2562 | +4.53% | $48.81K | +8.78% | 0.3% | $24.67K | $0.00 | 42.4% | — |
Share of Coin OI = open interest of the coin on Crypto.com ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 312 listed coins is $1.77B vs $1.77B for the exchange.
Current funding rate per settlement period on Crypto.com, ranked across 304 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Crypto.com accounted for 0.0% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Long and short liquidations were roughly balanced.
Buy volume $357.14M vs sell volume $355.53M across 312 coins on Crypto.com over the last 24 hours. A ratio above 1 means more taker buying than selling.
Crypto.com was initially established in Hong Kong in June 2016, and Crypto.com Exchange was launched 3 years later. Now based in Singapore, the platform has more than 50 million customers in over 90 countries, including Europe, the USA, Canada, Australia, Latin America, and some Asian countries.
The company offers its customers the following products: a mobile app, Crypto.com Visa card, a mobile wallet, Crypto.com Earn, Crypto.com Pay, Crypto.com NFT, Crypto.com Credit. The centralized exchange (CEX) offers spot trading, margin trading and derivatives trading. Crypto.com also offers DeFi products like a DeFi wallet and an ecosystem on the Crypto.org chain powered by its native token, Cronos (CRO).
The Singapore-based crypto and payments platform was co-founded by Kris Marszalek, Gary Or, Rafael Melo and Bobby Bao as "Monaco”. In 2018, the project was renamed as Crypto.com. The company is operated by Foris DAX Asia, owned by Foris DAX Markets, Inc.
Kris Marszalek is a serial entrepreneur. Before founding Crypto.com, Marszalek launched Yiyi, a location based service platform, and Beecrazy, an e-commerce company. He also co-founded Starline Polska, a consumer electronics design and manufacturing company.
Crypto.com is based in Singapore.
The Crypto.com App is currently available in 49 states in the United States, except New York. Globally, the exchange has quite extensive restrictions, and the full list is on the official website.
The exchange supports over 250 digital assets (with spot trading, futures, advanced order types), 100 trading pairs and 20 fiat currencies. The top crypto assets available on the platform include: BTC, ETH, USDT, USDC, BNB, BUSD, ADA, XRP, SOL, DOGE, MATIC, DAI, SHIB.
Spot and margin trading fees are tiered in 5 levels based on the user’s 30-day spot trading volume. For level 1 (below $250K), maker and taker fees are 0.075%. For level 5 ($10M or more), maker fees are 0.00% and taker fees are 0.05%.
For derivatives, maker-taker fees are also segmented in 5 levels based on 30-day derivatives trading volume. For level 1 (below $1M), maker fees are 0.017% and taker fees are 0.034%. For level 5 ($50M or more), maker fees are 0.00% and taker fees are 0.026%.
Fees are further reduced based on the amount of CRO staked. Crypto.com also offers VIP tiered trading fees for users who trade between 0.10% and 2.00% or more of the exchange’s spot or derivative volume.
Investors can access up to 10X leverage via margin trading on the Crypto.com platform. Margin traders can choose between 3X, 5X and 10X leverage. Users who stake CRO receive preferential interest rates of as low as 0.008% per day.
Users can also trade crypto derivatives — perpetuals and futures contracts with up to 100X leverage.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
All figures are aggregated from the coins Coinfuty tracks, so the totals match the Crypto.com row on the exchanges page and the per-exchange breakdown on every coin page.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Crypto.com row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Crypto.com itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Crypto.com currently carries $1.77B in perpetual futures open interest (+1.75% over the past 24 hours), which is 1.5% of open interest across the 19 exchanges Coinfuty tracks and ranks it #13.
Perpetual futures on Crypto.com traded $712.66M in the last 24 hours (+82.16% versus the previous 24 hours), a 0.3% share of tracked futures volume and rank #17 by volume.
$0.00 of positions were force-closed on Crypto.com over the past 24 hours — $0.00 in longs and $0.00 in shorts, so longs took the bigger hit; that is 0.0% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Crypto.com with $904.99M of open interest, about 2.1% of all BTC open interest across tracked exchanges, followed by ETH at $848.18M.
At the base tier Crypto.com charges 0.05% maker and 0.07% taker on perpetual futures. Spot trading is 0.05% maker / 0.07% taker. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Crypto.com is a centralized exchange (CEX): it custodies user funds and matches orders off-chain. It ranks #13 by futures open interest among the 19 exchanges Coinfuty tracks.