CLANKER$12.09-6.13%Market Cap$11.89M
Circulating Supply986,277
Total Supply1,000,000
WebsiteWebsite
Explorersbasescan.org
CLANKER$12.09-6.13%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.70M | +3.79% | — | |
| BBingX | $6.50M | -1.60% | 84.4% | |
| BBinance | $723.61K | +47.87% | 9.4% | Trade |
| BBybit | $200.62K | +55.89% | 2.6% | Trade |
| MMEXC | $118.41K | +7.50% | 1.5% | Trade |
| AAster | $74.07K | +4644.60% | 1.0% | |
| BBitget | $55.88K | +27.78% | 0.7% | Trade |
| GGate | $15.63K | +122.61% | 0.2% | Trade |
| KKuCoin | $11.20K | +67.14% | 0.1% | Trade |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
CLANKER futures traded $7.70M in volume across all tracked exchanges over the past 24 hours (+3.79% vs the prior day). With open interest at $4.64M, that volume equals roughly 1.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 5.91%. Learn more about how trading volume works →
See the futures volume heatmap →