COW$0.1066-5.25%Market Cap$61.67M
Circulating Supply574,928,203
Total Supply1,000,000,000
WebsiteWebsite
Explorers
COW$0.1066-5.25%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $39.98M | -75.04% | — | |
| BBinance | $21.83M | -77.32% | 54.6% | Trade |
| BBingX | $6.75M | -18.08% | 16.9% | |
| BBybit | $6.71M | -78.31% | 16.8% | Trade |
| BBitget | $2.44M | -81.56% | 6.1% | Trade |
| GGate | $1.13M | -85.14% | 2.8% | Trade |
| MMEXC | $897.57K | -71.06% | 2.2% | Trade |
| KKuCoin | $169.55K | -79.95% | 0.4% | Trade |
| AAster | $30.10K | -92.32% | 0.1% | |
| KKraken | $6.17K | -89.95% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
COW futures traded $39.98M in volume across all tracked exchanges over the past 24 hours (-75.04% vs the prior day). With open interest at $16.33M, that volume equals roughly 2.4× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 161.06%. Learn more about how trading volume works →
See the futures volume heatmap →