DDEEP$0.01545+2.93%
Market Cap$87.08M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.040 | $4.56M | $4.38M | ||
| BBingX | 1.003 | $3.27M | $3.26M | ||
| BBinance | 1.083 | $721.71K | $666.54K | Trade | |
| BBybit | 1.323 | $344.00K | $260.02K | Trade | |
| MMEXC | 0.998 | $83.60K | $83.73K | Trade | |
| BBitget | 1.403 | $73.72K | $52.54K | Trade | |
| GGate | 1.020 | $47.62K | $46.68K | Trade | |
| KKuCoin | 1.336 | $14.03K | $10.50K | Trade | |
| KKraken | 0.000 | $0.00 | $600.17 | ||
| CCrypto.com | — | $10.79 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the DEEP long/short ratio averages 1.048 — more accounts are long than short. On the most recent hour the ratio sits at 1.096, tilting further toward longs versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 0.000. Learn more about how the long/short ratio works →