DYM$0.01409-4.28%Market Cap$8.34M
Circulating Supply591,913,786
Total Supply1,070,559,886
WebsiteWebsiteWhitepaper
Explorers
DYM$0.01409-4.28%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.28M | +51.45% | — | |
| BBingX | $3.11M | +135.23% | 72.7% | |
| BBinance | $629.66K | -21.30% | 14.7% | Trade |
| WWhiteBIT | $133.26K | -35.82% | 3.1% | |
| MMEXC | $121.12K | -12.04% | 2.8% | Trade |
| BBybit | $116.72K | -21.26% | 2.7% | Trade |
| HHyperliquid | $72.43K | -36.88% | 1.7% | |
| BBitget | $59.58K | -21.94% | 1.4% | Trade |
| KKuCoin | $26.59K | +97.40% | 0.6% | Trade |
| GGate | $9.44K | -24.56% | 0.2% | Trade |
| KKraken | $1.37K | -87.22% | 0.0% | |
| AAster | $68.77 | -92.61% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
DYM futures traded $4.28M in volume across all tracked exchanges over the past 24 hours (+51.45% vs the prior day). With open interest at $4.93M, that volume equals roughly 0.9× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 32.08%. Learn more about how trading volume works →
See the futures volume heatmap →