PROM$1.95-2.45%Market Cap$35.81M
Circulating Supply18,250,000
Total Supply19,250,000
WebsiteWebsiteWhitepaper
Explorers
PROM$1.95-2.45%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $140.20M | +2340.08% | — | |
| BBinance | $102.96M | +3129.31% | 73.4% | Trade |
| BBitget | $13.76M | +4107.10% | 9.8% | Trade |
| GGate | $11.30M | +2900.20% | 8.1% | Trade |
| MMEXC | $6.98M | +2066.23% | 5.0% | Trade |
| BBingX | $2.44M | +67.90% | 1.7% | |
| KKuCoin | $2.02M | +3778.15% | 1.4% | Trade |
| AAster | $734.10K | +2793.50% | 0.5% | |
| BBybit | $0.00 | — | — | Trade |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
PROM futures traded $140.20M in volume across all tracked exchanges over the past 24 hours (+2340.08% vs the prior day). With open interest at $9.29M, that volume equals roughly 15× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 66.27%. Learn more about how trading volume works →
See the futures volume heatmap →