REZ$0.002809+7.05%Market Cap$23.96M
Circulating Supply8,553,440,891
Total Supply9,814,629,224
WebsiteWebsiteWhitepaper
Explorers
REZ$0.002809+7.05%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.85M | +5.59% | — | |
| BBingX | $6.51M | -0.10% | 73.6% | |
| BBinance | $1.21M | +16.04% | 13.6% | Trade |
| WWhiteBIT | $347.98K | +2.90% | 3.9% | |
| MMEXC | $256.43K | +13.57% | 2.9% | Trade |
| BBitget | $203.88K | +192.24% | 2.3% | Trade |
| BBybit | $165.74K | +111.52% | 1.9% | Trade |
| HHyperliquid | $100.00K | +14.77% | 1.1% | |
| GGate | $23.54K | +37.88% | 0.3% | Trade |
| KKraken | $19.94K | +954.82% | 0.2% | |
| KKuCoin | $10.93K | +17.60% | 0.1% | Trade |
| AAster | $4.42K | +2955.46% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
REZ futures traded $8.85M in volume across all tracked exchanges over the past 24 hours (+5.59% vs the prior day). With open interest at $6.43M, that volume equals roughly 1.4× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 4.58%. Learn more about how trading volume works →