REZ$0.002809+7.05%Market Cap$23.96M
Circulating Supply8,553,440,891
Total Supply9,814,629,224
WebsiteWebsiteWhitepaper
Explorers
REZ$0.002809+7.05%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.928 | $4.26M | $4.59M | ||
| BBingX | 1.000 | $3.25M | $3.25M | ||
| BBinance | 0.874 | $562.92K | $643.76K | Trade | |
| WWhiteBIT | 0.141 | $43.03K | $304.95K | ||
| MMEXC | 0.845 | $117.47K | $138.96K | Trade | |
| BBitget | 1.492 | $122.09K | $81.79K | Trade | |
| BBybit | 0.922 | $79.53K | $86.22K | Trade | |
| HHyperliquid | 1.070 | $51.69K | $48.31K | ||
| GGate | 1.760 | $15.01K | $8.53K | Trade | |
| KKraken | 0.277 | $4.32K | $15.62K | ||
| KKuCoin | 1.495 | $6.55K | $4.38K | Trade | |
| AAster | 3.307 | $3.39K | $1.03K | ||
| CCoinbase | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the REZ long/short ratio averages 0.925 — more accounts are short than long. On the most recent hour the ratio sits at 0.804, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 3.264. Learn more about how the long/short ratio works →