SHELL$0.02040-3.95%Market Cap$8.31M
Circulating Supply409,111,111
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
SHELL$0.02040-3.95%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $43.64M | +311.75% | — | |
| BBinance | $22.88M | +738.25% | 52.4% | Trade |
| OOKX | $7.88M | +1568.42% | 18.1% | Trade |
| BBingX | $6.82M | +4.09% | 15.6% | |
| BBybit | $2.81M | +1123.71% | 6.4% | Trade |
| WWhiteBIT | $1.04M | +195.32% | 2.4% | |
| MMEXC | $849.59K | +457.55% | 1.9% | Trade |
| BBitget | $830.52K | +1172.97% | 1.9% | Trade |
| GGate | $398.01K | +632.77% | 0.9% | Trade |
| KKuCoin | $106.61K | +607.99% | 0.2% | Trade |
| AAster | $29.01K | +1169.52% | 0.1% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
SHELL futures traded $43.64M in volume across all tracked exchanges over the past 24 hours (+311.75% vs the prior day). With open interest at $6.04M, that volume equals roughly 7.2× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 24.76%. Learn more about how trading volume works →
See the futures volume heatmap →