SKL$0.003505-1.18%Market Cap$21.69M
Circulating Supply6,192,144,337
Total Supply6,342,291,667
WebsiteWebsiteWhitepaper
Explorers
SKL$0.003505-1.18%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.73M | +3.79% | — | |
| BBingX | $2.26M | -0.92% | 48.1% | |
| BBinance | $1.46M | +5.67% | 31.0% | Trade |
| WWhiteBIT | $486.02K | +25.44% | 10.3% | |
| MMEXC | $126.03K | +8.77% | 2.7% | Trade |
| BBybit | $118.89K | +29.56% | 2.5% | Trade |
| GGate | $111.81K | -25.54% | 2.4% | Trade |
| BBitget | $105.69K | +4.93% | 2.2% | Trade |
| KKuCoin | $29.23K | +52.88% | 0.6% | Trade |
| KKraken | $6.75K | +44.56% | 0.1% | |
| CCrypto.com | $166.00 | -59.55% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
SKL futures traded $4.73M in volume across all tracked exchanges over the past 24 hours (+3.79% vs the prior day). With open interest at $5.59M, that volume equals roughly 0.8× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 14.47%. Learn more about how trading volume works →
See the futures volume heatmap →