SSOMI$0.09010+3.80%
Market Cap$21.70M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.70M | -24.11% | — | |
| BBingX | $6.52M | -1.27% | 75.0% | |
| BBinance | $1.05M | -66.69% | 12.1% | Trade |
| WWhiteBIT | $398.76K | +1.94% | 4.6% | |
| BBybit | $384.46K | -56.54% | 4.4% | Trade |
| MMEXC | $114.95K | -48.19% | 1.3% | Trade |
| BBitget | $101.35K | +95.40% | 1.2% | Trade |
| KKuCoin | $63.43K | -16.62% | 0.7% | Trade |
| GGate | $57.64K | -20.89% | 0.7% | Trade |
| AAster | $2.42K | -53.24% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
SOMI futures traded $8.70M in volume across all tracked exchanges over the past 24 hours (-24.11% vs the prior day). With open interest at $5.20M, that volume equals roughly 1.7× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 3.83%. Learn more about how trading volume works →
See the futures volume heatmap →