MINA$0.04148+1.77%
MINA$0.04148+1.77%| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | +0.0100% | — | — | — | — | |
| BBinance | +0.0100% | +10.95% | +0.0155% | 03:28:09 | 8h | Trade |
| BBingX | +0.0100% | +10.95% | +0.0222% | 03:28:09 | 8h | |
| HHyperliquid | +0.0013% | +10.95% | -0.0339% | 00:28:09 | 1h | |
| BBybit | +0.0050% | +10.95% | -0.0165% | 03:28:09 | 4h | Trade |
| KKuCoin | +0.0100% | +10.95% | +0.0202% | 03:28:09 | 8h | Trade |
| BBitget | +0.0100% | +10.95% | +0.0231% | 03:28:09 | 8h | Trade |
| OOKX | +0.0050% | +10.95% | +0.0268% | 03:28:09 | 4h | Trade |
| WWhiteBIT | +0.0100% | +10.95% | +0.0300% | 03:28:09 | 8h | |
| MMEXC | +0.0100% | +10.95% | +0.0153% | 03:28:09 | 8h | Trade |
| GGate | +0.0100% | +10.95% | +0.0300% | 03:28:09 | 8h | Trade |
| KKraken | +0.0004% | +3.54% | -0.1647% | 00:28:09 | 1h | |
| CCrypto.com | +0.0148% | +129.63% | -0.0779% | 00:28:09 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for MINA is +0.0100%, meaning longs are paying shorts right now. Across the 12 exchanges reporting a rate, it ranges from +0.0004% on Kraken to +0.0148% on Crypto.com — a spread that shows how positioning differs venue by venue. A positive rate is typical when perpetual contracts trade at or above the spot price and long positioning dominates. Learn more about how funding rates work →