SSOPH$0.003890-1.19%
Market Cap$7.74M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | % Long/Short | Liquid 24h | Long Liquidations | Short Liquidations | |
|---|---|---|---|---|---|
| ΣAll Exchanges | $22.26K | $16.40K | $5.86K | ||
| BBinance | $15.19K | $10.56K | $4.63K | Trade | |
| OOKX | $3.36K | $3.36K | $0.00 | Trade | |
| BBybit | $2.20K | $1.99K | $208.79 | Trade | |
| GGate | $1.16K | $903.24 | $255.17 | Trade | |
| BBitget | $866.74 | $0.00 | $866.74 | Trade | |
| HHyperliquid | $7.98 | $7.98 | $0.00 |
Liquidation values are long and short positions liquidated (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
$22.26K in SOPH futures positions were liquidated over the past 24 hours — $16.40K from longs and $5.86K from shorts. Long liquidations account for roughly 74% of the total, pointing to downside price pressure catching leveraged longs. Relative to $14.04M in 24-hour volume, that equals about 0.16% of turnover. Learn more about how liquidations work →
See the market-wide liquidation heatmap →