SPACE$0.005772-1.28%Market Cap$32.92M
Circulating Supply5,553,351,478
Total Supply21,000,000,000
WebsiteWebsiteWhitepaper
Explorers
SPACE$0.005772-1.28%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $2.34M | -30.25% | — | |
| BBinance | $1.03M | -25.08% | 43.9% | Trade |
| OOKX | $773.78K | -21.15% | 33.0% | Trade |
| MMEXC | $146.42K | +9.95% | 6.3% | Trade |
| BBybit | $136.84K | -64.70% | 5.8% | Trade |
| BBitget | $115.86K | -36.25% | 4.9% | Trade |
| GGate | $101.41K | -46.65% | 4.3% | Trade |
| KKuCoin | $32.09K | -72.09% | 1.4% | Trade |
| AAster | $6.85K | +242.39% | 0.3% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.