SSQD$0.03216-0.65%
Market Cap$35.44M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.19M | -15.90% | — | |
| BBingX | $6.58M | -1.33% | 80.3% | |
| BBinance | $618.68K | -56.01% | 7.6% | Trade |
| KKuCoin | $417.69K | -10.69% | 5.1% | Trade |
| BBybit | $306.13K | -55.79% | 3.7% | Trade |
| MMEXC | $176.56K | -44.27% | 2.2% | Trade |
| GGate | $47.92K | -46.96% | 0.6% | Trade |
| BBitget | $36.37K | -57.92% | 0.4% | Trade |
| AAster | $5.11K | -82.12% | 0.1% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.