SSTBL$0.02423+2.28%
Market Cap$16.94M
Circulating Supply—
Total Supply—
Website—
Explorers—
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.000 | $3.90M | $3.90M | ||
| BBingX | 1.003 | $3.29M | $3.28M | ||
| BBinance | 1.021 | $376.38K | $368.75K | Trade | |
| HHyperliquid | 0.863 | $69.38K | $80.37K | ||
| MMEXC | 0.997 | $66.66K | $66.84K | Trade | |
| BBybit | 1.081 | $53.40K | $49.40K | Trade | |
| BBitget | 0.600 | $26.00K | $43.36K | Trade | |
| GGate | 0.855 | $9.91K | $11.59K | Trade | |
| KKuCoin | 2.556 | $11.40K | $4.46K | Trade | |
| AAster | 0.887 | $1.01K | $1.13K | ||
| LLighter | 33.722 | $422.45 | $12.51 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the STBL long/short ratio averages 0.983 — more accounts are short than long. Learn more about how the long/short ratio works →