
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $79,178.3 | +0.91% | $358.68M | +14.39% | 0.8% | $1.15B | $1.46M | 49.8% | +0.0012%/1h | |
ETH | $2,444.09 | +1.05% | $200.15M | +2.94% | 0.7% | $426.50M | $1.83M | 50.9% | +0.0012%/1h | |
LIT | $4.54 | +15.15% | $140.20M | -1.09% | 25.0% | $80.07M | $204.56K | 57.3% | -0.0089%/1h | |
| XXAU | $4,396.92 | -1.92% | $40.36M | +14.47% | 3.3% | $46.75M | $14.56K | 52.6% | +0.0027%/1h | |
HYPE | $85.06 | +3.13% | $35.94M | +10.02% | 1.0% | $69.76M | $432.00K | 51.0% | +0.0012%/1h | |
ZEC | $966.17 | +13.78% | $34.07M | +51.76% | 1.5% | $29.53M | $30.26K | 54.5% | +0.0012%/1h | |
| WWTI | $86.64 | — | $24.37M | +6.75% | 100.0% | $8.72M | $33.23K | 49.8% | -0.0025%/1h | |
SOL | $101.02 | -0.35% | $20.35M | -16.15% | 0.4% | $40.83M | $96.28K | 50.4% | +0.0012%/1h | |
| BBRENTOIL | $94.47 | -1.60% | $14.65M | +2.53% | 6.6% | $3.27M | $25.67K | 47.3% | -0.0011%/1h | |
| XXAG | $65.37 | -1.67% | $10.79M | -9.09% | 2.5% | $15.32M | $4.35K | 50.6% | +0.0004%/1h | |
SPY | $771.92 | +0.46% | $10.16M | +22.25% | 11.1% | $6.32M | $0.00 | 54.0% | +0.0004%/1h | |
ZRO | $1.07 | +1.49% | $8.50M | +0.74% | 7.6% | $636.35K | $835.33 | 28.8% | +0.0012%/1h | |
AAVE | $131.89 | +0.95% | $8.38M | -2.16% | 2.2% | $833.13K | $479.80 | 41.6% | +0.0012%/1h | |
PUMP | $0.004130 | -5.54% | $7.98M | -0.09% | 1.8% | $5.04M | $2.40K | 50.3% | — | |
WLD | $0.3760 | -0.77% | $7.88M | -1.08% | 2.9% | $249.88K | $208.08 | 61.8% | +0.0012%/1h | |
MSTR | $137.05 | +6.70% | $5.61M | +5.59% | 3.4% | $4.07M | $2.35K | 62.1% | +0.0004%/1h | |
HOOD | $120.40 | +5.72% | $5.44M | -2.13% | 4.8% | $9.50M | $88.24K | 51.0% | +0.0034%/1h | |
SPCX | $148.64 | +5.19% | $5.15M | -9.12% | 0.5% | $6.86M | $6.96K | 45.2% | +0.0004%/1h | |
ENA | $0.1624 | +4.75% | $5.09M | -3.86% | 1.2% | $18.15M | $4.17K | 51.3% | +0.0012%/1h | |
| SSKHYNIXUSD | $1,207.25 | +2.51% | $4.95M | -23.36% | 100.0% | $7.93M | $10.92K | 49.1% | -0.0194%/1h | |
QQQ | $718.77 | +1.03% | $4.45M | +16.37% | 3.4% | $4.20M | $2.36K | 61.4% | +0.0004%/1h | |
XMR | $533.58 | +4.25% | $4.42M | +1.86% | 1.4% | $4.29M | $5.17K | 51.9% | +0.0299%/1h | |
SNDK | $1,576.68 | +1.98% | $4.34M | +35.11% | 0.5% | $11.00M | $30.83 | 50.4% | +0.0014%/1h | |
UNI | $6.15 | -1.66% | $4.24M | -3.83% | 0.9% | $2.78M | $2.81K | 56.3% | +0.0012%/1h | |
GOOGL | $341.88 | +0.36% | $4.17M | -0.08% | 1.8% | $2.38M | $95.99 | 50.8% | +0.0004%/1h | |
BNB | $714.57 | +0.40% | $4.09M | -8.45% | 0.4% | $3.54M | $650.06 | 39.2% | 0.0000%/1h | |
ADA | $0.2137 | +2.10% | $4.04M | -3.71% | 0.9% | $933.55K | $1.24K | 26.7% | +0.0012%/1h | |
PAXG | $4,396.06 | -1.83% | $3.92M | -3.85% | 2.0% | $1.30M | $1.63K | 39.2% | +0.0012%/1h | |
XRP | $1.40 | +1.18% | $3.76M | -9.49% | 0.2% | $9.53M | $2.86K | 45.7% | +0.0012%/1h | |
TRUMP | $2.25 | -3.02% | $3.62M | -6.08% | 1.8% | $4.68M | $1.12K | 32.1% | +0.0012%/1h | |
LINK | $11.58 | +1.80% | $3.23M | +6.81% | 0.5% | $3.32M | $11.82 | 47.6% | -0.0009%/1h | |
NVDA | $230.83 | +2.07% | $3.19M | +7.77% | 1.0% | $3.80M | $1.28K | 52.9% | +0.0004%/1h | |
GRAM | $1.36 | +1.49% | $3.19M | -7.36% | 2.6% | $1.77M | $6.85K | 39.1% | +0.0012%/1h | |
| UUS500 | $7,724.0 | +0.40% | $3.11M | +19.25% | 100.0% | $1.75M | $4.25K | 38.6% | +0.0004%/1h | |
USELESS | $0.2453 | +57.99% | $3.07M | +39.96% | 2.3% | $4.43M | $50.48K | 47.5% | +0.0023%/1h | |
ARB | $0.1311 | -2.43% | $2.76M | -37.21% | 1.5% | $4.31M | $14.86K | 51.1% | +0.0012%/1h | |
XPL | $0.09089 | -0.34% | $2.66M | -3.91% | 1.4% | $2.52M | $135.24 | 42.7% | +0.0012%/1h | |
| UUS100 | $29,123.0 | 0.00% | $2.39M | +6.61% | 100.0% | $4.55M | $3.09K | 42.6% | +0.0004%/1h | |
OPENAI | $1,361.34 | +3.82% | $2.37M | +577.86% | 4.0% | $2.30M | $2.67K | 68.8% | +0.0004%/1h | |
MSFT | $508.61 | +1.30% | $2.36M | +0.71% | 3.0% | $4.41M | $199.33 | 51.5% | +0.0004%/1h | |
WLFI | $0.05701 | +1.26% | $2.21M | -1.62% | 1.0% | $311.07K | $60.38K | 56.7% | +0.0012%/1h | |
ANTHROPIC | $1,932.43 | -0.90% | $2.16M | -1.13% | 4.8% | $35.15K | $0.00 | 63.0% | +0.0004%/1h | |
TAO | $221.65 | +0.13% | $2.14M | -0.38% | 0.6% | $1.27M | $2.59K | 37.6% | +0.0012%/1h | |
VVV | $17.18 | +3.53% | $2.11M | +3.44% | 2.7% | $417.86K | $3.87K | 54.8% | +0.0072%/1h | |
SUI | $0.7488 | -2.27% | $2.04M | -9.61% | 0.4% | $1.55M | $1.03K | 36.7% | +0.0012%/1h | |
ASTER | $0.7281 | -0.34% | $1.99M | -9.75% | 0.6% | $1.25M | $0.00 | 38.5% | -0.0063%/1h | |
STRC | $97.54 | +0.28% | $1.96M | -0.98% | 9.3% | $2.04M | $0.00 | 49.2% | -0.0003%/1h | |
ETHFI | $0.5604 | +0.36% | $1.96M | -6.64% | 2.1% | $407.18K | $60.47 | 28.8% | +0.0012%/1h | |
CASHCAT | $0.2460 | -6.53% | $1.88M | -25.86% | 2.4% | $2.84M | $96.85 | 47.5% | +0.0012%/1h | |
NEAR | $1.94 | +1.25% | $1.84M | +8.94% | 0.4% | $2.32M | $63.71 | 45.7% | +0.0012%/1h |
Share of Coin OI = open interest of the coin on Lighter ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 172 listed coins is $1.09B vs $1.09B for the exchange.
Current funding rate per settlement period on Lighter, ranked across 167 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Lighter accounted for 0.6% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Shorts took most of the damage — price moved up into leveraged short positions.
Buy volume $1.04B vs sell volume $1.03B across 172 coins on Lighter over the last 24 hours. A ratio above 1 means more taker buying than selling.
Lighter is a decentralized perpetual futures exchange (perp DEX) tracked by Coinfuty across 172 coins with $1.09B in open interest, ranked #15 of 19 by open interest and #13 by 24h futures volume. Futures fees: 0% maker / 0% taker.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
Lighter DEX runs an on-chain order book for perpetuals; this page tracks its open interest, volume, liquidations and funding per market.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Lighter row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Lighter itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Lighter currently carries $1.09B in perpetual futures open interest (+5.75% over the past 24 hours), which is 0.9% of open interest across the 19 exchanges Coinfuty tracks and ranks it #15.
Perpetual futures on Lighter traded $2.07B in the last 24 hours (+91.45% versus the previous 24 hours), a 0.8% share of tracked futures volume and rank #13 by volume.
$4.59M of positions were force-closed on Lighter over the past 24 hours — $1.90M in longs and $2.69M in shorts, so shorts took the bigger hit; that is 0.6% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Lighter with $358.68M of open interest, about 0.8% of all BTC open interest across tracked exchanges, followed by ETH at $200.15M.
At the base tier Lighter charges 0% maker and 0% taker on perpetual futures. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Lighter is a decentralized perpetual futures exchange (perp DEX): trades settle on-chain and users keep custody of their funds in their own wallet. It ranks #15 by open interest among all 19 exchanges Coinfuty tracks, centralized venues included.