
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $82,227.4 | +1.36% | $349.78M | +7.62% | 0.9% | $888.70M | $226.46K | 50.5% | +0.0012%/1h | |
ETH | $2,407.97 | +1.27% | $146.31M | -1.61% | 0.6% | $708.15M | $941.46K | 50.2% | +0.0012%/1h | |
LIT | $3.05 | +3.65% | $63.22M | +3.63% | 18.8% | $11.96M | $34.39K | 47.8% | +0.0012%/1h | |
NEAR | $4.91 | +4.33% | $37.33M | +4.68% | 2.7% | $12.26M | $14.17K | 52.6% | -0.0004%/1h | |
ZEC | $1,130.83 | +3.05% | $34.71M | -1.22% | 1.5% | $36.13M | $68.48K | 49.9% | +0.0012%/1h | |
SOL | $104.68 | +2.46% | $34.12M | +7.09% | 0.6% | $89.92M | $6.91K | 49.7% | -0.0005%/1h | |
XAU | $4,153.55 | -0.20% | $33.17M | +2.56% | 1.8% | $18.04M | $20.88 | 50.6% | +0.0004%/1h | |
HYPE | $78.83 | +1.90% | $32.92M | +17.75% | 1.0% | $40.15M | $7.00K | 45.9% | +0.0008%/1h | |
ZRO | $1.87 | +7.63% | $16.01M | +9.72% | 7.7% | $1.57M | $33.56 | 53.0% | +0.0035%/1h | |
WLD | $0.5054 | +5.95% | $13.10M | +22.20% | 2.7% | $4.54M | $199.66 | 54.3% | +0.0012%/1h | |
META | $705.43 | +0.15% | $10.95M | +9.52% | 7.2% | $10.91M | $370.64 | 47.9% | +0.0019%/1h | |
GOOGL | $346.94 | +2.39% | $10.35M | +15.88% | 3.0% | $6.32M | $0.00 | 48.8% | +0.0023%/1h | |
QQQ | $723.13 | +2.25% | $10.34M | -22.27% | 5.7% | $20.19M | $0.00 | 51.7% | +0.0004%/1h | |
XPL | $0.07698 | +0.33% | $10.17M | -6.78% | 5.3% | $2.74M | $31.87K | 64.7% | +0.0012%/1h | |
SPCX | $150.31 | +4.66% | $10.02M | +44.68% | 1.0% | $12.55M | $63.93 | 50.5% | +0.0029%/1h | |
TSLA | $367.51 | +5.01% | $9.85M | -11.76% | 4.5% | $17.60M | $18.01K | 48.3% | +0.0004%/1h | |
SPY | $769.62 | +1.00% | $9.35M | +3.69% | 9.3% | $19.56M | $244.98 | 55.1% | +0.0004%/1h | |
NVDA | $218.42 | +2.80% | $9.07M | -7.73% | 3.0% | $11.81M | $780.91 | 47.8% | +0.0004%/1h | |
AAVE | $147.99 | -1.39% | $8.40M | -3.24% | 2.3% | $742.79K | $2.05K | 51.2% | -0.0008%/1h | |
AAPL | $343.41 | +0.01% | $8.40M | -4.58% | 5.8% | $8.05M | $0.00 | 47.3% | +0.0003%/1h | |
BNB | $727.34 | +1.79% | $8.16M | -1.40% | 0.7% | $2.90M | $1.41K | 50.5% | -0.0006%/1h | |
SNDK | $1,391.16 | +10.24% | $8.15M | +8.76% | 1.0% | $15.03M | $911.66 | 47.5% | +0.0004%/1h | |
XAG | $57.25 | +0.56% | $8.05M | -8.96% | 1.2% | $15.04M | $0.00 | 54.2% | +0.0018%/1h | |
SKHYNIXUSD | $976.78 | +9.06% | $7.76M | +18.45% | 100.0% | $13.25M | $1.79 | 49.7% | -0.0021%/1h | |
WTI | $98.33 | -0.51% | $7.71M | -18.19% | 100.0% | $11.11M | $596.41 | 51.3% | 0.0000%/1h | |
PUMP | $0.004476 | +6.12% | $6.96M | +23.31% | 1.7% | $4.74M | $22.81K | 55.2% | — | |
MSFT | $535.03 | +1.42% | $5.91M | -7.90% | 6.2% | $4.80M | $0.00 | 48.6% | +0.0004%/1h | |
XMR | $603.61 | +2.71% | $5.34M | +3.50% | 2.0% | $2.61M | $776.80 | 48.7% | +0.0002%/1h | |
MSTR | $140.45 | +3.53% | $5.22M | +0.56% | 2.0% | $1.73M | $1.13K | 55.0% | +0.0004%/1h | |
ENA | $0.1873 | +2.87% | $5.05M | -8.66% | 1.0% | $3.12M | $253.00 | 45.7% | -0.0004%/1h | |
ANTHROPIC | $1,927.01 | +3.13% | $5.04M | -0.30% | 6.3% | $3.51M | $0.00 | 48.1% | +0.0001%/1h | |
XRP | $1.30 | +2.31% | $4.73M | -9.08% | 0.2% | $5.48M | $3.64K | 47.6% | +0.0012%/1h | |
MU | $921.83 | +6.99% | $4.53M | +11.45% | 0.9% | $8.71M | $46.51K | 49.8% | +0.0004%/1h | |
AMZN | $263.20 | +5.76% | $4.52M | +7.04% | 5.9% | $5.55M | $0.00 | 49.8% | +0.0014%/1h | |
EURUSD | $1.12 | -0.14% | $4.03M | +0.67% | 76.5% | $815.52K | $0.00 | 51.7% | 0.0000%/1h | |
GRAM | $1.35 | +0.26% | $4.00M | +1.94% | 2.6% | $1.08M | $4.17K | 44.5% | +0.0012%/1h | |
ADA | $0.2181 | +0.80% | $3.89M | +0.45% | 0.9% | $633.50K | $992.09 | 41.6% | +0.0009%/1h | |
| UUS100 | $29,729.0 | +2.33% | $3.73M | -36.59% | 84.6% | $33.34M | $14.82 | 49.2% | +0.0004%/1h | |
VVV | $23.38 | +7.08% | $3.49M | +7.26% | 1.8% | $1.97M | $4.35K | 46.3% | +0.0012%/1h | |
BRENTOIL | $105.15 | -1.58% | $3.44M | -12.55% | 1.9% | $4.47M | $1.25K | 52.0% | +0.0004%/1h | |
US500 | $7,714.5 | +1.02% | $3.44M | +20.72% | 93.0% | $21.17M | $137.33 | 46.0% | +0.0004%/1h | |
SOXL | $103.08 | +13.72% | $3.36M | +0.92% | 0.5% | $6.71M | $501.40 | 53.4% | +0.0013%/1h | |
PAXG | $4,144.96 | -0.10% | $3.17M | -9.70% | 1.3% | $1.29M | $0.00 | 43.6% | -0.0030%/1h | |
INTC | $94.38 | +7.42% | $3.11M | +2.87% | 1.2% | $4.16M | $376.73 | 50.3% | +0.0011%/1h | |
AMD | $551.47 | +5.59% | $2.99M | +3.71% | 5.6% | $4.28M | $12.43 | 48.0% | +0.0010%/1h | |
OPENAI | $1,502.17 | +0.57% | $2.94M | +2.15% | 5.8% | $1.09M | $0.00 | 52.1% | +0.0011%/1h | |
CRCL | $82.88 | +1.47% | $2.86M | -1.81% | 0.8% | $1.75M | $28.54 | 48.6% | +0.0006%/1h | |
LINK | $12.01 | +2.02% | $2.84M | -2.58% | 0.5% | $727.38K | $3.70K | 44.1% | -0.0003%/1h | |
NATGAS | $3.36 | -1.38% | $2.41M | -3.70% | 4.7% | $903.60K | $109.30 | 43.1% | +0.0004%/1h | |
UNI | $7.31 | +4.00% | $2.38M | -4.74% | 0.4% | $815.35K | $312.43 | 41.1% | -0.0004%/1h |
Share of Coin OI = open interest of the coin on Lighter ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 177 listed coins is $1.07B vs $1.08B for the exchange (-0.54% — pairs whose feed has gone quiet for over 30 minutes drop out of the table but still count toward the exchange total until they age out).
Current funding rate per settlement period on Lighter, ranked across 172 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Lighter accounted for 0.5% of all futures liquidations across 18 tracked exchanges in the last 24 hours. Longs took most of the damage — price moved down into leveraged long positions.
Buy volume $1.08B vs sell volume $1.07B across 177 coins on Lighter over the last 24 hours. A ratio above 1 means more taker buying than selling.
Lighter is a decentralized perpetual futures exchange (perp DEX) tracked by Coinfuty across 177 coins with $1.08B in open interest, ranked #15 of 18 by open interest and #11 by 24h futures volume. Futures fees: 0% maker / 0% taker.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
Lighter DEX runs an on-chain order book for perpetuals; this page tracks its open interest, volume, liquidations and funding per market.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Lighter row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Lighter itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Lighter currently carries $1.08B in perpetual futures open interest (+4.11% over the past 24 hours), which is 0.9% of open interest across the 18 exchanges Coinfuty tracks and ranks it #15.
Perpetual futures on Lighter traded $2.16B in the last 24 hours (+118.81% versus the previous 24 hours), a 1.4% share of tracked futures volume and rank #11 by volume.
$1.54M of positions were force-closed on Lighter over the past 24 hours — $1.23M in longs and $311.99K in shorts, so longs took the bigger hit; that is 0.5% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Lighter with $349.78M of open interest, about 0.9% of all BTC open interest across tracked exchanges, followed by ETH at $146.31M.
At the base tier Lighter charges 0% maker and 0% taker on perpetual futures. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Lighter is a decentralized perpetual futures exchange (perp DEX): trades settle on-chain and users keep custody of their funds in their own wallet. It ranks #15 by open interest among all 18 exchanges Coinfuty tracks, centralized venues included.