THE$0.06586-2.69%Market Cap$8.68M
Circulating Supply133,283,309
Total Supply284,596,518
WebsiteWebsiteWhitepaper
Explorersbscscan.com
THE$0.06586-2.69%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $51.25M | +216.45% | — | |
| BBinance | $35.73M | +348.16% | 69.7% | Trade |
| BBingX | $6.89M | +4.70% | 13.4% | |
| BBybit | $4.91M | +477.84% | 9.6% | Trade |
| BBitget | $1.85M | +491.30% | 3.6% | Trade |
| MMEXC | $1.01M | +242.53% | 2.0% | Trade |
| GGate | $471.46K | +207.51% | 0.9% | Trade |
| KKuCoin | $327.62K | +374.70% | 0.6% | Trade |
| AAster | $70.16K | +397.35% | 0.1% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
THE futures traded $51.25M in volume across all tracked exchanges over the past 24 hours (+216.45% vs the prior day). With open interest at $7.29M, that volume equals roughly 7.0× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 40.73%. Learn more about how trading volume works →
See the futures volume heatmap →