TOWNS$0.002220-4.97%Market Cap$7.55M
Circulating Supply3,400,689,609
Total Supply10,594,736,370
WebsiteWebsiteWhitepaper
Explorers
TOWNS$0.002220-4.97%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.53M | -28.46% | — | |
| BBingX | $2.28M | -0.42% | 50.2% | |
| BBinance | $1.22M | -46.98% | 27.0% | Trade |
| WWhiteBIT | $284.18K | -26.67% | 6.3% | |
| CCoinbase | $238.26K | -45.55% | 5.3% | |
| MMEXC | $224.79K | -25.30% | 5.0% | Trade |
| BBybit | $126.09K | -64.50% | 2.8% | Trade |
| GGate | $77.22K | +7.38% | 1.7% | Trade |
| BBitget | $65.68K | -45.80% | 1.4% | Trade |
| KKuCoin | $16.95K | -76.40% | 0.4% | Trade |
| AAster | $2.65K | +259.65% | 0.1% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
TOWNS futures traded $4.53M in volume across all tracked exchanges over the past 24 hours (-28.46% vs the prior day). With open interest at $5.18M, that volume equals roughly 0.9× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 9.08%. Learn more about how trading volume works →
See the futures volume heatmap →