USUAL$0.008776-2.81%Market Cap$16.69M
Circulating Supply1,903,168,977
Total Supply1,903,168,977
WebsiteWebsiteWhitepaper
Explorers
USUAL$0.008776-2.81%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.15M | -25.49% | — | |
| BBinance | $1.27M | -18.92% | 30.6% | Trade |
| BBingX | $1.23M | -4.44% | 29.6% | |
| WWhiteBIT | $814.29K | -41.61% | 19.6% | |
| BBybit | $270.84K | -39.67% | 6.5% | Trade |
| MMEXC | $202.62K | -17.52% | 4.9% | Trade |
| BBitget | $171.29K | -47.80% | 4.1% | Trade |
| HHyperliquid | $113.32K | -43.36% | 2.7% | |
| KKraken | $53.52K | +416.43% | 1.3% | |
| GGate | $20.41K | -54.84% | 0.5% | Trade |
| KKuCoin | $6.90K | -79.55% | 0.2% | Trade |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
USUAL futures traded $4.15M in volume across all tracked exchanges over the past 24 hours (-25.49% vs the prior day). With open interest at $5.85M, that volume equals roughly 0.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 20.94%. Learn more about how trading volume works →
See the futures volume heatmap →