
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $79,250.0 | +0.91% | $162.28M | +5.01% | 0.4% | $1.07B | $0.00 | 48.0% | -0.0002%/1h | |
ETH | $2,446.29 | +1.14% | $72.30M | +15.06% | 0.3% | $257.80M | $0.00 | 51.8% | +0.0005%/1h | |
SOL | $101.33 | -0.17% | $29.13M | -6.79% | 0.6% | $79.91M | $0.00 | 50.0% | -0.0011%/1h | |
ZEC | $973.63 | +15.02% | $17.32M | +86.39% | 0.8% | $104.14M | $0.00 | 48.1% | -0.0037%/1h | |
XRP | $1.41 | +1.21% | $16.37M | -1.24% | 0.7% | $67.06M | $0.00 | 48.7% | +0.0002%/1h | |
HYPE | $85.20 | +2.95% | $15.85M | +9.14% | 0.5% | $29.06M | $0.00 | 46.5% | +0.0008%/1h | |
LINK | $11.58 | +1.64% | $5.49M | +5.39% | 0.9% | $3.87M | $0.00 | 51.5% | -0.0018%/1h | |
DOGE | $0.08476 | +1.55% | $4.85M | +8.69% | 0.4% | $16.82M | $0.00 | 52.4% | +0.0009%/1h | |
ADA | $0.2138 | +2.39% | $4.77M | +1.69% | 1.1% | $15.63M | $0.00 | 52.9% | +0.0002%/1h | |
XMR | $532.91 | +4.11% | $4.75M | +33.54% | 1.5% | $9.26M | $0.00 | 43.9% | +0.0305%/1h | |
XAUT | $4,390.05 | -1.90% | $4.63M | -2.66% | 0.9% | $10.42M | $0.00 | 41.5% | -0.0014%/1h | |
SUI | $0.7496 | -2.26% | $4.60M | +5.78% | 0.8% | $8.04M | $0.00 | 50.4% | +0.0006%/1h | |
LTC | $50.39 | -1.02% | $4.04M | -2.03% | 1.3% | $937.57K | $0.00 | 37.6% | -0.0024%/1h | |
DOT | $0.8513 | -3.16% | $3.64M | +0.17% | 2.8% | $1.12M | $0.00 | 37.1% | -0.0009%/1h | |
XLM | $0.1799 | +0.25% | $3.41M | +17.19% | 2.0% | $1.46M | $0.00 | 39.7% | +0.0001%/1h | |
NEAR | $1.95 | +1.89% | $3.38M | +0.20% | 0.8% | $4.46M | $0.00 | 44.8% | -0.0002%/1h | |
UNI | $6.16 | -1.69% | $3.35M | -17.58% | 0.7% | $9.24M | $0.00 | 48.9% | +0.0030%/1h | |
AAVE | $131.77 | +0.63% | $2.82M | -8.87% | 0.8% | $1.68M | $0.00 | 47.7% | -0.0010%/1h | |
ATOM | $1.50 | -1.51% | $2.61M | -1.09% | 4.0% | $274.66K | $0.00 | 54.6% | -0.0045%/1h | |
CRV | $0.3524 | -2.79% | $2.55M | -2.19% | 2.2% | $2.05M | $0.00 | 52.8% | +0.0044%/1h | |
AVAX | $7.35 | +0.59% | $2.48M | +14.73% | 1.0% | $3.83M | $0.00 | 39.5% | -0.0013%/1h | |
TAO | $221.61 | -0.14% | $2.48M | +6.46% | 0.7% | $3.86M | $0.00 | 40.2% | +0.0021%/1h | |
ONDO | $0.3546 | -0.37% | $2.38M | -2.99% | 1.1% | $1.37M | $0.00 | 28.1% | +0.0014%/1h | |
TRX | $0.3288 | +0.24% | $1.87M | +3.88% | 0.7% | $1.34M | $0.00 | 78.9% | -0.0019%/1h | |
PEPE | $0.0₅3520 | +0.63% | $1.85M | -7.02% | 0.5% | $3.98M | $0.00 | 51.4% | — | |
BNB | $715.20 | +0.33% | $1.84M | -2.78% | 0.2% | $1.60M | $0.00 | 41.1% | +0.0033%/1h | |
ENA | $0.1626 | +4.43% | $1.69M | +16.78% | 0.4% | $4.31M | $0.00 | 47.5% | -0.0005%/1h | |
ETC | $7.40 | -0.18% | $1.68M | +13.15% | 2.3% | $545.34K | $0.00 | 55.1% | +0.0012%/1h | |
SPYX | $771.42 | +0.44% | $1.58M | +1.62% | 30.2% | $414.53K | $0.00 | 10.5% | +0.0017%/1h | |
TRUMP | $2.24 | -3.61% | $1.40M | +52.48% | 0.7% | $4.82M | $0.00 | 36.8% | +0.0101%/1h | |
PAXG | $4,395.51 | -2.00% | $1.40M | -1.15% | 0.7% | $2.24M | $0.00 | 52.4% | +0.0007%/1h | |
ARB | $0.1315 | -3.30% | $1.25M | -41.04% | 0.7% | $5.98M | $0.00 | 46.9% | +0.0043%/1h | |
QQQX | $717.97 | +1.00% | $1.21M | +1.97% | 18.7% | $288.81K | $0.00 | 22.5% | +0.0011%/1h | |
NVDAX | $230.57 | +1.98% | $1.19M | +0.46% | 10.6% | $437.79K | $0.00 | 78.4% | +0.0035%/1h | |
POL | $0.09189 | -1.02% | $1.15M | +4.77% | 1.5% | $840.82K | $0.00 | 48.9% | +0.0011%/1h | |
HBAR | $0.07723 | -0.32% | $1.07M | +1.15% | 1.0% | $826.07K | $0.00 | 45.6% | +0.0047%/1h | |
FARTCOIN | $0.1642 | +0.86% | $1.06M | +11.11% | 0.7% | $2.05M | $0.00 | 46.2% | +0.0036%/1h | |
FET | $0.1531 | -1.54% | $1.02M | -5.41% | 1.4% | $1.16M | $0.00 | 48.2% | -0.0090%/1h | |
SHIB | $0.0₅5209 | -0.21% | $1.01M | -4.53% | 1.4% | $287.47K | $0.00 | 40.7% | — | |
CRCLX | $97.86 | +7.29% | $995.70K | +17.76% | 7.4% | $533.10K | $0.00 | 51.3% | +0.0072%/1h | |
LDO | $0.3838 | +0.21% | $862.10K | +21.97% | 1.3% | $841.82K | $0.00 | 50.4% | +0.0013%/1h | |
| XXAG | $65.36 | -1.85% | $829.90K | -7.55% | 0.2% | $847.12K | $0.00 | 44.7% | -0.0009%/1h | |
FIL | $0.7459 | -5.37% | $761.29K | -4.01% | 0.6% | $649.57K | $0.00 | 35.6% | -0.0003%/1h | |
| XXAU | $4,396.38 | -2.08% | $734.18K | -9.44% | 0.1% | $2.10M | $0.00 | 51.3% | +0.0059%/1h | |
AAPLX | $327.68 | +0.93% | $732.73K | +1.52% | 18.8% | $144.73K | $0.00 | 52.0% | -0.0005%/1h | |
ALGO | $0.09075 | -2.35% | $717.98K | +1.06% | 1.4% | $414.07K | $0.00 | 46.1% | +0.0009%/1h | |
PUMP | $0.004114 | -6.48% | $715.99K | -6.98% | 0.2% | $3.02M | $0.00 | 45.9% | — | |
INJ | $4.71 | -4.58% | $695.12K | -10.94% | 0.8% | $1.12M | $0.00 | 38.0% | -0.0157%/1h | |
GOOGLX | $341.95 | +0.92% | $679.85K | -2.26% | 5.0% | $164.90K | $0.00 | 58.4% | +0.0026%/1h | |
MSTRX | $136.82 | +6.38% | $649.99K | +24.45% | 10.2% | $974.57K | $0.00 | 45.7% | +0.0025%/1h |
Share of Coin OI = open interest of the coin on Kraken ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 239 listed coins is $424.76M vs $423.49M for the exchange.
Current funding rate per settlement period on Kraken, ranked across 232 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Kraken accounted for 0.0% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Long and short liquidations were roughly balanced.
Buy volume $859.06M vs sell volume $910.10M across 239 coins on Kraken over the last 24 hours. A ratio above 1 means more taker buying than selling.
Kraken is a US-based cryptocurrency exchange where users can buy, sell and trade various assets with relatively low commissions. Clients can also earn rewards through coin staking. The exchange has a leading level euro volume and liquidity and allows users to trade over 100 crypto assets and 7 fiat currencies, including USD, CAD, EUR, GBP, JPY, CHF and AUD, on-the-go with a web platform and mobile apps.
Founded in 2011, it was one of the first few crypto exchanges offering spot trading, derivatives and index products. Today, the company offers numerous products and services, including but not limited to: spot trading, margin trading, futures, indices, stakings, OTC and an upcoming non-fungible token (NFT) marketplace. The exchange serves over 8 million traders and institutional clients, and is backed by Digital Currency Group, Blockchain Capital, Tribe Capital, Hummingbird Ventures and more.
The centralized exchange is owned by Payward Inc., founded by its CEO, crypto pioneer Jesse Powell.
Powell has been working with digital currencies since 2001. He graduated from California State University with a degree in Philosophy with a concentration in Ethics & Law, founded the Verge Gallery and Studio Project, created Internet Ventures & Holdings.
Kraken was founded in 2011 and launched in September 2013, offering Bitcoin, Litecoin and euro-denominated trades initially.
The company is based in San Francisco, California.
Kraken is available to all U.S. residents, except those living in New York and Washington. However, Kraken Futures are not available to all U.S. residents. Currently, the platform serves millions of customers in approximately 200 countries.
The company has several restrictions for the following countries: Afghanistan, Central African Republic, Congo-Brazzaville, Eritrea, Congo-Kinshasa, Guinea-Bissau, Cuba, Lebanon, Iran, Mali, Iraq, Namibia, Libya, Somalia, North Korea, South Sudan, Syria, Sudan, Tajikistan and Yemen.
More than 120 coins are supported on the platform, including BTC, ETH, LTC, XRP, ETC, ZEC, USDT and more.
Fees on the platform vary across different products, such as Instant Buy, Kraken Pro, Stablecoins, Margin, Futures and NFT. For the basic Instant Buy service, the company charges a fee of 0.9% for stablecoins and 1.5% for other crypto assets, on top of fees charged for different payment methods. For Kraken Pro, it uses a maker-taker fee model where maker fees range 0.00% to 0.16% and taker fees range from 0.10% to 0.26%, depending on how often a user trades each 30-day period.
For advanced users, Kraken Pro offers margin and futures features. The platform offers up to 5X leverage. The maximum level of leverage depends on the currency pair.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
Kraken futures data here covers the perpetual markets Coinfuty tracks, with fees and pair counts from the exchange's public listing.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Kraken row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Kraken itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Kraken currently carries $423.49M in perpetual futures open interest (+5.79% over the past 24 hours), which is 0.4% of open interest across the 19 exchanges Coinfuty tracks and ranks it #17.
Perpetual futures on Kraken traded $1.77B in the last 24 hours (+92.23% versus the previous 24 hours), a 0.6% share of tracked futures volume and rank #14 by volume.
$0.00 of positions were force-closed on Kraken over the past 24 hours — $0.00 in longs and $0.00 in shorts, so longs took the bigger hit; that is 0.0% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Kraken with $162.28M of open interest, about 0.4% of all BTC open interest across tracked exchanges, followed by ETH at $72.30M.
At the base tier Kraken charges 0.02% maker and 0.05% taker on perpetual futures. Spot trading is 0.02% maker / 0.05% taker. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Kraken is a centralized exchange (CEX): it custodies user funds and matches orders off-chain. It ranks #17 by futures open interest among the 19 exchanges Coinfuty tracks.