WAL$0.02543+1.19%Market Cap$63.40M
Circulating Supply2,510,208,333
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorers
WAL$0.02543+1.19%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.03M | +2.97% | — | |
| BBingX | $6.51M | -0.23% | 81.1% | |
| BBinance | $868.08K | +19.08% | 10.8% | Trade |
| MMEXC | $225.17K | +42.71% | 2.8% | Trade |
| WWhiteBIT | $150.87K | -3.12% | 1.9% | |
| BBybit | $146.98K | +4.69% | 1.8% | Trade |
| BBitget | $60.14K | +68.17% | 0.7% | Trade |
| OOKX | $30.57K | +24.06% | 0.4% | Trade |
| GGate | $25.85K | +36.53% | 0.3% | Trade |
| KKuCoin | $6.60K | +59.43% | 0.1% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
WAL futures traded $8.03M in volume across all tracked exchanges over the past 24 hours (+2.97% vs the prior day). With open interest at $6.20M, that volume equals roughly 1.3× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 6.02%. Learn more about how trading volume works →