
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $79,250.0 | +0.91% | $2.34B | +0.78% | 5.4% | $379.76M | $7.15M | 52.9% | +0.0028% | |
ETH | $2,446.29 | +1.14% | $1.29B | +0.73% | 4.7% | $703.20M | $19.87M | 50.8% | +0.0100% | |
SOL | $101.33 | -0.17% | $215.23M | -0.06% | 4.1% | $14.13M | $89.19K | 46.2% | +0.0100% | |
XRP | $1.41 | +1.21% | $55.71M | +1.52% | 2.2% | $6.80M | $134.37K | 52.0% | +0.0100% | |
BNB | $715.20 | +0.33% | $7.46M | +1.05% | 0.7% | $1.93M | $13.53K | 47.0% | +0.0100% | |
DOGE | $0.08476 | +1.55% | $6.98M | -5.85% | 0.6% | $20.46M | $468.55K | 48.7% | +0.0100% | |
LTC | $50.39 | -1.02% | $3.40M | +21.49% | 1.1% | $2.42M | $4.43K | 54.3% | +0.0100% | |
ZEC | $973.63 | +15.02% | $2.97M | +28.66% | 0.1% | $19.35M | $530.54K | 56.4% | +0.0100% | |
XAUT | $4,390.05 | -1.90% | $1.90M | -0.26% | 0.3% | $185.54K | $45.21 | 28.8% | +0.0050% | |
SNDK | $1,573.71 | +1.05% | $1.63M | +6.93% | 0.2% | $4.40M | $104.87K | 46.6% | 0.0000% | |
| UUSOIL | $90.18 | -1.63% | $1.45M | -2.68% | 2.0% | $996.05K | $14.39K | 50.1% | 0.0000% | |
AAVE | $131.77 | +0.63% | $1.43M | -0.04% | 0.4% | $222.34K | $0.00 | 44.6% | +0.0100% | |
TRX | $0.3288 | +0.24% | $1.37M | +13.13% | 0.5% | $2.14M | $65.48 | 40.4% | +0.0100% | |
| XXAU | $4,396.38 | -2.08% | $1.34M | +8.29% | 0.1% | $3.52M | $2.47K | 37.5% | 0.0000% | |
ADA | $0.2138 | +2.39% | $1.30M | +4.26% | 0.3% | $5.14M | $25.54K | 46.1% | +0.0100% | |
XMR | $532.91 | +4.11% | $1.16M | +16.17% | 0.4% | $422.67K | $403.36 | 45.7% | +0.0100% | |
SPCX | $148.66 | +5.22% | $1.16M | +16.47% | 0.1% | $869.12K | $16.33K | 48.3% | 0.0000% | |
| XXAG | $65.36 | -1.85% | $1.14M | -3.32% | 0.3% | $625.48K | $2.22K | 32.9% | 0.0000% | |
| SSKHYNIX | $1,206.16 | +2.06% | $1.06M | -8.20% | 0.1% | $696.39K | $75.12 | 51.2% | — | |
HYPE | $85.20 | +2.95% | $1.02M | +10.07% | 0.0% | $2.61M | $27.79K | 48.9% | +0.0050% | |
JST | $0.1086 | +0.93% | $1.01M | +0.89% | 6.7% | $19.02K | $0.00 | 43.0% | +0.0050% | |
WLD | $0.3762 | -0.84% | $706.80K | +3.67% | 0.3% | $641.05K | $23.42K | 40.4% | +0.0100% | |
BCH | $250.19 | -0.27% | $680.78K | -0.29% | 0.2% | $467.92K | $1.39K | 52.7% | +0.0100% | |
PAXG | $4,395.51 | -2.00% | $639.55K | +9.02% | 0.3% | $701.43K | $834.05 | 51.7% | 0.0000% | |
PEPE | $0.0₅3520 | +0.63% | $596.30K | -4.12% | 0.2% | $1.42M | $39.86K | 51.0% | — | |
FIL | $0.7459 | -5.37% | $516.27K | +4.07% | 0.4% | $933.50K | $40.07K | 45.7% | +0.0100% | |
TRUMP | $2.24 | -3.61% | $496.41K | -13.11% | 0.3% | $1.05M | $5.27K | 57.4% | +0.0050% | |
LINK | $11.58 | +1.64% | $491.39K | +1.53% | 0.1% | $428.63K | $2.05K | 45.0% | +0.0100% | |
UNI | $6.16 | -1.69% | $464.56K | -6.17% | 0.1% | $1.14M | $8.80K | 44.3% | +0.0100% | |
| SSPX500 | $7,724.8 | +0.48% | $443.70K | +0.65% | 0.3% | $120.67K | $0.00 | 26.2% | +0.0006% | |
SUI | $0.7496 | -2.26% | $415.87K | -18.82% | 0.1% | $1.58M | $3.42K | 47.9% | +0.0100% | |
| BBRENTOIL | $94.47 | -1.59% | $375.26K | +0.23% | 0.2% | $55.82K | $18.24 | 79.4% | 0.0000% | |
SHIB | $0.0₅5209 | -0.21% | $354.76K | -0.99% | 0.5% | $110.48K | $3.71K | 37.9% | — | |
SOXL | $110.02 | +5.69% | $339.60K | -5.03% | 0.1% | $551.41K | $1.84K | 33.9% | 0.0000% | |
GRAM | $1.36 | +1.72% | $317.10K | -6.09% | 0.3% | $251.17K | $0.00 | 45.7% | +0.0050% | |
ASTER | $0.7304 | -0.37% | $301.99K | -0.84% | 0.1% | $68.50K | $0.00 | 44.0% | +0.0050% | |
ARB | $0.1315 | -3.30% | $287.64K | -19.51% | 0.2% | $566.10K | $11.86K | 57.3% | -0.0122% | |
AVAX | $7.35 | +0.59% | $273.51K | -8.13% | 0.1% | $248.61K | $7.51K | 49.9% | +0.0100% | |
NEAR | $1.95 | +1.89% | $240.46K | -7.45% | 0.1% | $389.86K | $1.76K | 54.1% | +0.0100% | |
QQQ | $718.68 | +1.06% | $238.63K | -0.62% | 0.2% | $13.41K | $0.00 | 65.6% | 0.0000% | |
DOT | $0.8513 | -3.16% | $227.54K | -10.13% | 0.2% | $112.97K | $1.96K | 41.7% | +0.0100% | |
GOOGL | $342.01 | +0.92% | $224.37K | -6.73% | 0.1% | $131.12K | $0.00 | 20.9% | 0.0000% | |
ATOM | $1.50 | -1.51% | $215.19K | -2.58% | 0.3% | $29.27K | $102.44 | 27.5% | +0.0100% | |
XLM | $0.1799 | +0.25% | $197.22K | -8.31% | 0.1% | $80.18K | $0.00 | 61.5% | +0.0100% | |
ENA | $0.1626 | +4.43% | $192.13K | -0.86% | 0.0% | $715.83K | $0.00 | 54.7% | +0.0050% | |
| SSKHY | $163.91 | +1.40% | $187.65K | +13.17% | 0.1% | $195.47K | $0.00 | 21.2% | 0.0000% | |
BEAT | $0.1227 | 0.00% | $176.86K | +2.98% | 0.3% | $120.69K | $6.87K | 44.9% | +0.0259% | |
LIT | $4.60 | +16.55% | $175.65K | +35.71% | 0.0% | $209.68K | $805.96 | 53.2% | +0.0050% | |
SUN | $0.01631 | +0.12% | $167.97K | +1.18% | 1.1% | $30.82K | $0.00 | 65.1% | -0.0294% | |
| 龙龙虾 | $0.08331 | +19.03% | $167.00K | +24.17% | 0.2% | $283.45K | $14.29K | 30.7% | +0.0106% |
Share of Coin OI = open interest of the coin on HTX ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 223 listed coins is $3.96B vs $3.95B for the exchange.
Current funding rate per settlement period on HTX, ranked across 217 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
HTX accounted for 4.0% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Longs took most of the damage — price moved down into leveraged long positions.
Buy volume $611.81M vs sell volume $585.76M across 223 coins on HTX over the last 24 hours. A ratio above 1 means more taker buying than selling.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
All figures are aggregated from the coins Coinfuty tracks, so the totals match the HTX row on the exchanges page and the per-exchange breakdown on every coin page.
All numbers are aggregated across the coins Coinfuty tracks, so they match the HTX row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by HTX itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
HTX currently carries $3.95B in perpetual futures open interest (+0.09% over the past 24 hours), which is 3.4% of open interest across the 19 exchanges Coinfuty tracks and ranks it #11.
Perpetual futures on HTX traded $1.20B in the last 24 hours (+89.55% versus the previous 24 hours), a 0.4% share of tracked futures volume and rank #16 by volume.
$28.89M of positions were force-closed on HTX over the past 24 hours — $16.67M in longs and $12.22M in shorts, so longs took the bigger hit; that is 4.0% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads HTX with $2.34B of open interest, about 5.4% of all BTC open interest across tracked exchanges, followed by ETH at $1.29B.
At the base tier HTX charges 0.02% maker and 0.06% taker on perpetual futures. Spot trading is 0.02% maker / 0.06% taker. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
HTX is a centralized exchange (CEX): it custodies user funds and matches orders off-chain. It ranks #11 by futures open interest among the 19 exchanges Coinfuty tracks.