XXAI$0.006944+3.23%
Market Cap$14.50M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.73M | +83.98% | — | |
| BBinance | $2.37M | +94.95% | 30.6% | Trade |
| BBingX | $2.22M | +108.21% | 28.7% | |
| BBybit | $1.15M | +84.72% | 14.8% | Trade |
| MMEXC | $605.82K | +145.57% | 7.8% | Trade |
| BBitget | $457.00K | +46.41% | 5.9% | Trade |
| KKuCoin | $405.96K | +27.59% | 5.2% | Trade |
| HHyperliquid | $361.49K | +3.64% | 4.7% | |
| GGate | $135.91K | +126.43% | 1.8% | Trade |
| AAster | $29.16K | +109.80% | 0.4% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
XAI open interest currently stands at $7.72M aggregated across all tracked exchanges (+83.66% over the past 24 hours). On the most recent hour, open interest is up 0.32%. That compares with $61.05M in 24-hour futures volume — a turnover of roughly 7.9× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →