ZKP$0.04520-8.30%Market Cap$13.04M
Circulating Supply288,333,333
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
ZKP$0.04520-8.30%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.928 | $11.28M | $12.16M | ||
| BBinance | 0.909 | $4.82M | $5.31M | Trade | |
| BBingX | 1.002 | $3.41M | $3.40M | ||
| BBybit | 0.911 | $860.57K | $944.25K | Trade | |
| OOKX | 0.858 | $806.95K | $940.50K | Trade | |
| WWhiteBIT | 1.087 | $602.19K | $553.88K | ||
| MMEXC | 0.572 | $244.71K | $427.81K | Trade | |
| BBitget | 0.920 | $268.51K | $291.89K | Trade | |
| KKuCoin | 0.936 | $194.30K | $207.57K | Trade | |
| GGate | 0.831 | $68.43K | $82.38K | Trade | |
| AAster | 1.137 | $6.33K | $5.56K |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ZKP long/short ratio averages 0.926 — more accounts are short than long. On the most recent hour the ratio sits at 1.090, tilting further toward longs versus the daily average. Among individual exchanges, MEXC shows the most one-sided positioning at 0.597. Learn more about how the long/short ratio works →