ZKP$0.04516-8.38%Market Cap$12.87M
Circulating Supply288,333,333
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
ZKP$0.04516-8.38%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $23.45M | +132.86% | — | |
| BBinance | $10.13M | +566.89% | 43.2% | Trade |
| BBingX | $6.81M | +3.60% | 29.0% | |
| BBybit | $1.80M | +500.79% | 7.7% | Trade |
| OOKX | $1.75M | +654.67% | 7.5% | Trade |
| WWhiteBIT | $1.16M | +13.81% | 4.9% | |
| MMEXC | $672.52K | +223.53% | 2.9% | Trade |
| BBitget | $560.40K | +317.22% | 2.4% | Trade |
| KKuCoin | $401.86K | +380.14% | 1.7% | Trade |
| GGate | $150.81K | +221.19% | 0.6% | Trade |
| AAster | $11.89K | +146.50% | 0.1% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ZKP futures traded $23.45M in volume across all tracked exchanges over the past 24 hours (+132.86% vs the prior day). With open interest at $9.33M, that volume equals roughly 2.5× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 30.81%. Learn more about how trading volume works →