ACT$0.01002-7.57%Market Cap$9.46M
Circulating Supply948,239,303
Total Supply948,239,303
WebsiteWebsite
Explorerssolscan.io
ACT$0.01002-7.57%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $16.13M | -53.90% | — | |
| BBinance | $5.89M | -62.22% | 36.5% | Trade |
| OOKX | $4.83M | -54.11% | 30.0% | Trade |
| WWhiteBIT | $2.43M | -22.93% | 15.0% | |
| BBingX | $1.30M | -4.63% | 8.0% | |
| BBybit | $875.37K | -57.23% | 5.4% | Trade |
| MMEXC | $443.47K | -60.29% | 2.7% | Trade |
| GGate | $214.62K | -60.46% | 1.3% | Trade |
| BBitget | $159.08K | -74.48% | 1.0% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ACT futures traded $16.13M in volume across all tracked exchanges over the past 24 hours (-53.90% vs the prior day). With open interest at $6.78M, that volume equals roughly 2.4× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 25.23%. Learn more about how trading volume works →