ACT$0.01002-7.57%Market Cap$9.46M
Circulating Supply948,239,303
Total Supply948,239,303
WebsiteWebsite
Explorerssolscan.io
ACT$0.01002-7.57%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.825 | $7.28M | $8.83M | ||
| BBinance | 0.919 | $2.81M | $3.06M | Trade | |
| OOKX | 0.969 | $2.37M | $2.45M | Trade | |
| WWhiteBIT | 0.385 | $673.64K | $1.75M | ||
| BBingX | 1.004 | $649.21K | $646.88K | ||
| BBybit | 0.949 | $426.39K | $449.37K | Trade | |
| MMEXC | 0.705 | $183.41K | $260.30K | Trade | |
| GGate | 0.776 | $94.55K | $121.76K | Trade | |
| BBitget | 0.787 | $70.07K | $89.07K | Trade | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ACT long/short ratio averages 0.835 — more accounts are short than long. On the most recent hour the ratio sits at 0.568, tilting toward shorts versus the daily average. Among individual exchanges, WhiteBIT shows the most one-sided positioning at 0.383. Learn more about how the long/short ratio works →