AAIA$0.06900+4.55%
Market Cap$12.96M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.963 | $2.27M | $2.35M | ||
| BBingX | 1.000 | $1.14M | $1.14M | ||
| BBinance | 0.917 | $986.02K | $1.08M | Trade | |
| MMEXC | 0.940 | $78.24K | $83.30K | Trade | |
| GGate | 1.162 | $58.01K | $49.92K | Trade | |
| AAster | 1.011 | $5.18K | $5.12K | ||
| BBybit | — | — | $0.00 | $0.00 | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the AIA long/short ratio averages 0.975 — more accounts are short than long. On the most recent hour the ratio sits at 0.948, tilting toward shorts versus the daily average. Among individual exchanges, Gate shows the most one-sided positioning at 1.179. Learn more about how the long/short ratio works →