ALICE$0.1304-7.12%Market Cap$13.08M
Circulating Supply99,469,561
Total Supply99,469,561
WebsiteWebsiteWhitepaper
Explorers
ALICE$0.1304-7.12%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $15.92M | -60.48% | — | |
| BBinance | $10.68M | -64.96% | 67.1% | Trade |
| BBybit | $1.83M | -55.87% | 11.5% | Trade |
| BBingX | $1.38M | -17.21% | 8.6% | |
| BBitget | $981.84K | -49.92% | 6.2% | Trade |
| KKraken | $380.75K | +6.97% | 2.4% | |
| KKuCoin | $287.18K | -32.94% | 1.8% | Trade |
| MMEXC | $221.40K | -62.06% | 1.4% | Trade |
| GGate | $142.22K | -60.43% | 0.9% | Trade |
| AAster | $25.14K | -84.34% | 0.2% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ALICE futures traded $15.92M in volume across all tracked exchanges over the past 24 hours (-60.48% vs the prior day). With open interest at $8.27M, that volume equals roughly 1.9× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 42.19%. Learn more about how trading volume works →
See the futures volume heatmap →