BMT$0.03012+12.35%Market Cap$22.36M
Circulating Supply715,857,432
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
BMT$0.03012+12.35%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.004 | $402.63M | $400.86M | ||
| BBinance | 1.003 | $316.63M | $315.64M | Trade | |
| BBybit | 1.026 | $38.99M | $37.99M | Trade | |
| GGate | 0.986 | $30.64M | $31.08M | Trade | |
| MMEXC | 1.019 | $9.85M | $9.67M | Trade | |
| KKuCoin | 1.002 | $5.32M | $5.31M | Trade | |
| AAster | 1.035 | $1.20M | $1.16M | ||
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the BMT long/short ratio averages 1.002 — more accounts are long than short. On the most recent hour the ratio sits at 1.024, tilting further toward longs versus the daily average. Among individual exchanges, Bybit shows the most one-sided positioning at 1.023. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →