CVX$1.47-3.60%Market Cap$146.42M
Circulating Supply99,238,815
Total Supply99,983,755
WebsiteWebsite
Explorers
CVX$1.47-3.60%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.724 | $1.33M | $1.84M | ||
| BBinance | 0.837 | $654.34K | $782.27K | Trade | |
| BBybit | 0.974 | $294.04K | $301.86K | Trade | |
| WWhiteBIT | 0.183 | $54.32K | $296.13K | ||
| MMEXC | 0.824 | $126.43K | $153.39K | Trade | |
| OOKX | 0.851 | $117.25K | $137.75K | Trade | |
| BBitget | 0.775 | $40.78K | $52.63K | Trade | |
| GGate | 0.457 | $28.13K | $61.64K | Trade | |
| KKuCoin | 0.288 | $9.13K | $31.63K | Trade | |
| KKraken | 0.270 | $5.51K | $20.37K |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the CVX long/short ratio averages 0.723 — more accounts are short than long. On the most recent hour the ratio sits at 0.854, tilting further toward longs versus the daily average. Among individual exchanges, WhiteBIT shows the most one-sided positioning at 0.185. Learn more about how the long/short ratio works →