BBREV$0.07053-0.27%
Market Cap$17.62M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.10M | -0.40% | — | |
| BBingX | $2.26M | -0.35% | 55.2% | |
| BBinance | $789.86K | -8.49% | 19.3% | Trade |
| OOKX | $392.94K | +31.56% | 9.6% | Trade |
| BBybit | $260.28K | +0.59% | 6.3% | Trade |
| WWhiteBIT | $208.89K | -1.94% | 5.1% | |
| MMEXC | $113.82K | +0.47% | 2.8% | Trade |
| GGate | $27.96K | -26.49% | 0.7% | Trade |
| BBitget | $22.62K | -3.85% | 0.6% | Trade |
| KKuCoin | $21.40K | -32.06% | 0.5% | Trade |
| AAster | $831.80 | -80.58% | 0.0% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.