BREV Long/Short
BBREV$0.07053-0.27%
Market Cap$17.62M
Circulating Supply—
Total Supply—
Website—
Explorers—
Derivatives (24h)
Open Interest-4.10%$7.50M
Futures Volume-0.40%$4.10M
Liquidation+70.68%$713.75
Long Liquidation+40529.33%$702.89
Short Liquidation-99.12%$10.86
Long/Short (24h)
BREV Long/Short All0.887
Binance Long/Short0.930
OKX Long/Short0.759
Bybit Long/Short0.991
BingX Long/Short0.997
Funding Rate
BREV OI-Weighted+0.0098%
Binance BREV/USDT+0.0050%
OKX BREV/USDT+0.0050%
Bybit BREV/USDT+0.0050%
Gate BREV/USDT+0.0100%
L/S Ratio · 4H0.89
Change · 4H—
Long %47.0%
Short %53.0%
BALANCED CROWDLong/short taker flow near balanceAutomated rule-based market summary, for informational purposes only. Not financial advice. BREV Perpetual · Long/Short Ratio · Aggregated
Exchanges BREV Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 46.82%53.18% | 0.880 | $1.92M | $2.18M | |
| BBingX | 49.95%50.05% | 0.998 | $1.13M | $1.13M | |
| BBinance | 48.32%51.68% | 0.935 | $381.69K | $408.16K | Trade |
| OOKX | 41.47%58.53% | 0.709 | $162.95K | $230.00K | Trade |
| BBybit | 49.21%50.79% | 0.969 | $128.08K | $132.19K | Trade |
| WWhiteBIT | 11.53%88.47% | 0.130 | $24.09K | $184.80K | |
| MMEXC | 47.62%52.38% | 0.909 | $54.20K | $59.62K | Trade |
| GGate | 40.65%59.35% | 0.685 | $11.36K | $16.59K | Trade |
| BBitget | 60.76%39.24% | 1.548 | $13.74K | $8.87K | Trade |
| KKuCoin | 63.38%36.62% | 1.731 | $13.56K | $7.84K | Trade |
| AAster | 31.59%68.41% | 0.462 | $262.74 | $569.06 | |
| CCrypto.com | — | — | $0.00 | $0.00 | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.