CAT$841.26+0.02%Market Cap$14.73M
Circulating Supply0
Total Supply0
Website—
Explorers—
CAT$841.26+0.02%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.062 | $1.09M | $1.02M | ||
| MMEXC | 1.064 | $983.41K | $924.28K | Trade | |
| BBinance | 1.071 | $84.80K | $79.19K | Trade | |
| BBitget | 0.868 | $16.19K | $18.65K | Trade | |
| GGate | 1.839 | $3.60K | $1.96K | Trade | |
| OOKX | — | — | $0.00 | $0.00 | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the CAT long/short ratio averages 1.053 — more accounts are long than short. On the most recent hour the ratio sits at 1.035, tilting toward shorts versus the daily average. Among individual exchanges, Gate shows the most one-sided positioning at 1.756. Learn more about how the long/short ratio works →