COOKIE$0.01211+17.37%Market Cap$9.65M
Circulating Supply793,802,286
Total Supply999,892,387
WebsiteWebsite
Explorers
COOKIE$0.01211+17.37%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.963 | $30.14M | $31.28M | ||
| BBinance | 0.942 | $17.80M | $18.89M | Trade | |
| BBybit | 0.959 | $3.49M | $3.64M | Trade | |
| BBingX | 1.007 | $3.56M | $3.54M | ||
| MMEXC | 1.045 | $2.13M | $2.04M | Trade | |
| BBitget | 0.959 | $1.52M | $1.59M | Trade | |
| GGate | 0.947 | $633.99K | $669.64K | Trade | |
| KKraken | 1.128 | $664.05K | $588.98K | ||
| KKuCoin | 1.024 | $337.57K | $329.73K | Trade | |
| OOKX | — | — | $0.00 | $0.00 | Trade |
| CCoinbase | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the COOKIE long/short ratio averages 0.966 — more accounts are short than long. On the most recent hour the ratio sits at 0.950, tilting toward shorts versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 1.133. Learn more about how the long/short ratio works →