IO Long/Short
IIO$0.1259+1.48%
Market Cap$47.62M
Circulating Supply—
Total Supply—
Website—
Explorers—
Derivatives (24h)
Open Interest+2.81%$7.51M
Futures Volume+5.43%$5.19M
Liquidation-92.00%$695.27
Long Liquidation-90.80%$494.61
Short Liquidation-95.92%$200.66
Long/Short (24h)
IO Long/Short All0.965
Binance Long/Short1.059
Bybit Long/Short1.321
Hyperliquid Long/Short1.020
BingX Long/Short0.974
Funding Rate
IO OI-Weighted+0.0071%
Binance IO/USDT+0.0050%
Bybit IO/USDT-0.0112%
Hyperliquid IO/USDT+0.0013%
Crypto.com IO/USDT+0.0161%
L/S Ratio · 4H0.97
Change · 4H—
Long %49.1%
Short %50.9%
BALANCED CROWDLong/short taker flow near balanceAutomated rule-based market summary, for informational purposes only. Not financial advice. IO Perpetual · Long/Short Ratio · Aggregated
Exchanges IO Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 49.14%50.86% | 0.966 | $2.55M | $2.64M | |
| BBinance | 51.39%48.61% | 1.057 | $917.20K | $867.72K | Trade |
| BBingX | 49.35%50.65% | 0.974 | $612.66K | $628.68K | |
| WWhiteBIT | 40.24%59.76% | 0.673 | $328.00K | $487.04K | |
| BBybit | 57.18%42.82% | 1.335 | $226.76K | $169.83K | Trade |
| BBitget | 49.37%50.63% | 0.975 | $190.21K | $195.08K | Trade |
| HHyperliquid | 50.00%50.00% | 1.000 | $94.25K | $94.25K | |
| GGate | 41.73%58.27% | 0.716 | $75.98K | $106.10K | Trade |
| MMEXC | 50.89%49.11% | 1.036 | $73.65K | $71.06K | Trade |
| KKuCoin | 55.29%44.71% | 1.237 | $22.88K | $18.50K | Trade |
| KKraken | 67.93%32.07% | 2.118 | $7.93K | $3.75K | |
| AAster | 81.06%18.94% | 4.280 | $1.32K | $308.47 | |
| CCrypto.com | 7.69%92.31% | 0.083 | $15.67 | $188.08 | |
| CCoinbase | — | — | $0.00 | $0.00 | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.