CROSS$0.1071+7.04%Market Cap$51.28M
Circulating Supply481,399,045
Total Supply985,221,238
WebsiteWebsiteWhitepaper
Explorers
CROSS$0.1071+7.04%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.962 | $1.43M | $1.49M | ||
| BBingX | 1.040 | $730.89K | $702.38K | ||
| BBinance | 0.865 | $525.65K | $608.00K | Trade | |
| MMEXC | 0.965 | $71.64K | $74.20K | Trade | |
| BBybit | 0.856 | $54.44K | $63.62K | Trade | |
| BBitget | 1.352 | $28.86K | $21.34K | Trade | |
| GGate | 1.131 | $15.51K | $13.71K | Trade | |
| KKuCoin | 1.029 | $3.83K | $3.73K | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the CROSS long/short ratio averages 0.964 — more accounts are short than long. On the most recent hour the ratio sits at 0.799, tilting toward shorts versus the daily average. Among individual exchanges, Bitget shows the most one-sided positioning at 1.282. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →