22Z$0.05482+0.16%
Market Cap$190.42M
Circulating Supply—
Total Supply—
Website—
Explorers—
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.986 | $4.33M | $4.39M | ||
| BBingX | 1.001 | $3.28M | $3.28M | ||
| WWhiteBIT | 0.493 | $196.50K | $398.84K | ||
| BBinance | 1.119 | $308.20K | $275.32K | Trade | |
| OOKX | 1.489 | $294.79K | $197.89K | Trade | |
| BBybit | 0.863 | $60.26K | $69.83K | Trade | |
| HHyperliquid | 1.305 | $70.64K | $54.11K | ||
| MMEXC | 1.007 | $56.85K | $56.44K | Trade | |
| BBitget | 1.052 | $48.33K | $45.96K | Trade | |
| GGate | 0.800 | $5.47K | $6.84K | Trade | |
| CCoinbase | 0.791 | $3.03K | $3.83K | ||
| KKuCoin | 0.871 | $2.89K | $3.31K | Trade | |
| AAster | — | $996.68 | $0.00 | ||
| KKraken | 3.062 | $1.50 | $0.49 | ||
| CCrypto.com | — | — | $0.00 | $0.00 | |
| LLighter | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the 2Z long/short ratio averages 0.985 — more accounts are short than long. Learn more about how the long/short ratio works →