DOGS$0.0₄3410-1.22%Market Cap$17.58M
Circulating Supply516,750,000,000
Total Supply545,217,353,977
WebsiteWebsite
Explorerstonviewer.com
DOGS$0.0₄3410-1.22%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.366 | $1.39M | $1.02M | ||
| BBinance | 0.832 | $543.21K | $653.02K | Trade | |
| BBingX | 4.147 | $633.64K | $152.83K | ||
| GGate | 0.993 | $89.32K | $89.94K | Trade | |
| MMEXC | 0.992 | $75.86K | $76.44K | Trade | |
| BBitget | 1.419 | $33.88K | $23.88K | Trade | |
| KKuCoin | 0.604 | $7.14K | $11.82K | Trade | |
| AAster | 0.715 | $5.62K | $7.86K | ||
| KKraken | 1.227 | $5.96K | $4.86K | ||
| OOKX | — | — | $0.00 | $0.00 | Trade |
| CCoinbase | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the DOGS long/short ratio averages 1.380 — more accounts are long than short. On the most recent hour the ratio sits at 1.220, tilting toward shorts versus the daily average. Among individual exchanges, BingX shows the most one-sided positioning at 4.140. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →