NOT$0.0003461-0.46%Market Cap$34.52M
Circulating Supply99,429,355,867
Total Supply102,452,705,869
WebsiteWebsiteWhitepaper
Explorerstonviewer.com
Aggregated across NOT + 1000NOT contracts
NOT$0.0003461-0.46%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.038 | $2.94M | $2.83M | ||
| BBingX | 0.995 | $1.49M | $1.50M | ||
| BBinance | 0.993 | $406.97K | $409.75K | Trade | |
| BBybit | 1.003 | $380.65K | $379.48K | Trade | |
| OOKX | 0.937 | $244.92K | $261.36K | Trade | |
| WWhiteBIT | 2.377 | $228.58K | $96.15K | ||
| MMEXC | 0.988 | $122.19K | $123.68K | Trade | |
| BBitget | 1.367 | $25.91K | $18.95K | Trade | |
| HHyperliquid | 0.386 | $7.00K | $18.13K | ||
| GGate | 2.398 | $16.04K | $6.69K | Trade | |
| KKuCoin | 0.651 | $7.22K | $11.08K | Trade | |
| KKraken | 1.326 | $5.18K | $3.90K | ||
| LLighter | 0.354 | $285.62 | $807.52 | ||
| AAster | 0.000 | $0.00 | $1.00 | ||
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the NOT long/short ratio averages 1.044 — more accounts are long than short. On the most recent hour the ratio sits at 1.066, tilting further toward longs versus the daily average. Among individual exchanges, WhiteBIT shows the most one-sided positioning at 2.384. Learn more about how the long/short ratio works →