EDEN$0.04197+0.96%Market Cap$16.53M
Circulating Supply395,006,550
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
EDEN$0.04197+0.96%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.05M | -0.64% | — | |
| BBinance | $3.04M | +0.11% | 43.2% | Trade |
| KKuCoin | $1.26M | -3.80% | 17.9% | Trade |
| BBybit | $953.05K | +1.65% | 13.5% | Trade |
| WWhiteBIT | $687.07K | +0.04% | 9.7% | |
| OOKX | $648.53K | -0.54% | 9.2% | Trade |
| MMEXC | $216.98K | -7.56% | 3.1% | Trade |
| GGate | $182.32K | +5.97% | 2.6% | Trade |
| LLighter | $38.14K | +1.28% | 0.5% | |
| AAster | $15.43K | -32.55% | 0.2% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
EDEN open interest currently stands at $7.05M aggregated across all tracked exchanges (-0.64% over the past 24 hours). On the most recent hour, open interest is up 1.57%. That compares with $5.51M in 24-hour futures volume — a turnover of roughly 0.8× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →