EDEN$0.04197+0.96%Market Cap$16.53M
Circulating Supply395,006,550
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
EDEN$0.04197+0.96%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.868 | $2.56M | $2.95M | ||
| BBinance | 0.865 | $907.54K | $1.05M | Trade | |
| KKuCoin | 0.990 | $607.71K | $614.03K | Trade | |
| WWhiteBIT | 0.730 | $462.29K | $633.15K | ||
| OOKX | 0.805 | $252.92K | $314.25K | Trade | |
| BBybit | 0.812 | $132.81K | $163.63K | Trade | |
| MMEXC | 1.021 | $106.38K | $104.18K | Trade | |
| GGate | 1.156 | $57.98K | $50.15K | Trade | |
| AAster | 1.601 | $29.18K | $18.23K | ||
| LLighter | 13.514 | $1.32K | $97.82 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the EDEN long/short ratio averages 0.854 — more accounts are short than long. On the most recent hour the ratio sits at 1.027, tilting further toward longs versus the daily average. Among individual exchanges, Lighter shows the most one-sided positioning at 13.482. Learn more about how the long/short ratio works →