FLUX$0.04000-10.25%Market Cap$16.75M
Circulating Supply416,508,566
Total Supply416,508,566
WebsiteWebsiteWhitepaper
Explorers
FLUX$0.04000-10.25%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.58M | +28.50% | — | |
| BBinance | $2.00M | +43.91% | 43.7% | Trade |
| BBingX | $1.65M | +21.64% | 36.1% | |
| WWhiteBIT | $296.87K | +7.60% | 6.5% | |
| MMEXC | $208.40K | +10.26% | 4.6% | Trade |
| BBybit | $200.03K | +5.71% | 4.4% | Trade |
| BBitget | $109.40K | -9.29% | 2.4% | Trade |
| GGate | $60.51K | +277.34% | 1.3% | Trade |
| KKuCoin | $41.10K | +130.87% | 0.9% | Trade |
| AAster | $3.77K | -27.22% | 0.1% | |
| KKraken | $2.86K | -5.14% | 0.1% | |
| CCrypto.com | $380.18 | +93.98% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
FLUX futures traded $4.58M in volume across all tracked exchanges over the past 24 hours (+28.50% vs the prior day). With open interest at $7.04M, that volume equals roughly 0.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 96.58%. Learn more about how trading volume works →
See the futures volume heatmap →