FLUX$0.03990-10.48%Market Cap$16.75M
Circulating Supply416,508,566
Total Supply416,508,566
WebsiteWebsiteWhitepaper
Explorers
FLUX$0.03990-10.48%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.924 | $2.19M | $2.37M | ||
| BBinance | 0.846 | $910.99K | $1.08M | Trade | |
| BBingX | 1.081 | $856.96K | $792.98K | ||
| WWhiteBIT | 1.168 | $158.70K | $135.86K | ||
| MMEXC | 0.778 | $91.12K | $117.08K | Trade | |
| BBybit | 0.668 | $79.86K | $119.49K | Trade | |
| BBitget | 0.518 | $37.18K | $71.71K | Trade | |
| GGate | 0.976 | $29.87K | $30.59K | Trade | |
| KKuCoin | 0.923 | $19.71K | $21.35K | Trade | |
| AAster | 4.612 | $3.10K | $671.48 | ||
| KKraken | 0.646 | $1.12K | $1.74K | ||
| CCrypto.com | 0.944 | $184.60 | $195.57 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the FLUX long/short ratio averages 0.939 — more accounts are short than long. On the most recent hour the ratio sits at 0.676, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 5.329. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →