GMT$0.006854+1.23%Market Cap$21.33M
Circulating Supply3,111,400,155
Total Supply5,073,850,155
WebsiteWebsite
Explorers
GMT$0.006854+1.23%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.963 | $2.09M | $2.17M | ||
| BBingX | 0.973 | $613.87K | $631.11K | ||
| BBinance | 0.947 | $559.40K | $590.81K | Trade | |
| WWhiteBIT | 0.935 | $386.76K | $413.57K | ||
| BBybit | 1.023 | $244.38K | $238.88K | Trade | |
| OOKX | 0.993 | $156.21K | $157.33K | Trade | |
| MMEXC | 0.757 | $57.70K | $76.19K | Trade | |
| HHyperliquid | 0.896 | $29.14K | $32.52K | ||
| BBitget | 0.709 | $12.56K | $17.74K | Trade | |
| KKraken | 4.015 | $19.76K | $4.92K | ||
| KKuCoin | 1.216 | $5.05K | $4.15K | Trade | |
| GGate | 1.763 | $5.61K | $3.18K | Trade | |
| AAster | 0.313 | $578.03 | $1.85K | ||
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the GMT long/short ratio averages 0.957 — more accounts are short than long. On the most recent hour the ratio sits at 0.887, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 0.345. Learn more about how the long/short ratio works →