GUA$0.03864-10.03%Market Cap$4.94M
Circulating Supply125,000,000
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorersbscscan.com
GUA$0.03864-10.03%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.760 | $7.22M | $9.50M | ||
| BBinance | 0.739 | $4.65M | $6.29M | Trade | |
| BBingX | 1.006 | $1.21M | $1.20M | ||
| AAster | 0.572 | $765.01K | $1.34M | ||
| MMEXC | 0.748 | $301.46K | $402.82K | Trade | |
| GGate | 1.160 | $247.81K | $213.64K | Trade | |
| KKuCoin | 0.805 | $44.38K | $55.09K | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the GUA long/short ratio averages 0.757 — more accounts are short than long. On the most recent hour the ratio sits at 0.748, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 0.548. Learn more about how the long/short ratio works →