NNMR$8.62-1.38%
Market Cap$64.97M
Circulating Supply—
Total Supply—
Website—
Explorers—
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.874 | $2.15M | $2.46M | ||
| BBingX | 1.005 | $1.19M | $1.18M | ||
| BBinance | 0.969 | $474.70K | $489.92K | Trade | |
| WWhiteBIT | 0.348 | $156.27K | $448.68K | ||
| OOKX | 1.168 | $124.79K | $106.85K | Trade | |
| BBybit | 1.041 | $94.02K | $90.28K | Trade | |
| MMEXC | 0.791 | $62.23K | $78.67K | Trade | |
| BBitget | 0.952 | $38.95K | $40.92K | Trade | |
| GGate | 0.469 | $5.18K | $11.03K | Trade | |
| KKuCoin | 1.169 | $6.43K | $5.50K | Trade | |
| KKraken | 0.280 | $1.78K | $6.37K | ||
| LLighter | 0.033 | $87.26 | $2.64K |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the NMR long/short ratio averages 0.871 — more accounts are short than long. Learn more about how the long/short ratio works →