HHEMI$0.004802+3.56%
Market Cap$4.68M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.57M | +14.38% | — | |
| BBinance | $2.86M | +29.47% | 51.4% | Trade |
| BBingX | $1.25M | +1.89% | 22.5% | |
| KKuCoin | $665.14K | -8.07% | 12.0% | Trade |
| BBybit | $252.65K | -0.13% | 4.5% | Trade |
| HHyperliquid | $239.90K | +8.66% | 4.3% | |
| GGate | $157.82K | +53.20% | 2.8% | Trade |
| MMEXC | $130.69K | +4.18% | 2.3% | Trade |
| AAster | $6.35K | +851.65% | 0.1% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.