FLOKI Long/Short
FFLOKI$0.0₄2060+1.28%
Aggregated across FLOKI + 1000FLOKI contracts
Market Cap$197.13M
Circulating Supply—
Total Supply—
Website—
Explorers—
Derivatives (24h)
Open Interest-0.63%$12.97M
Futures Volume-67.51%$7.07M
Liquidation+8.26%$1.75K
Long Liquidation-2.71%$1.03K
Short Liquidation+913.50%$713.71
Long/Short (24h)
FLOKI Long/Short All1.382
Binance Long/Short0.969
OKX Long/Short1.032
Bybit Long/Short1.036
BingX Long/Short22.676
Funding Rate
FLOKI OI-Weighted+0.0038%
Binance 1000FLOKI/USDT+0.0082%
OKX FLOKI/USDT+0.0098%
Bybit 1000FLOKI/USDT+0.0100%
HTX FLOKI/USDT+0.0100%
L/S Ratio · 4H1.38
Change · 4H—
Long %58.0%
Short %42.0%
LONG LEANTaker flow leans long over the last 4HAutomated rule-based market summary, for informational purposes only. Not financial advice. FLOKI Perpetual · Long/Short Ratio · Aggregated
Exchanges FLOKI Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 57.90%42.10% | 1.376 | $4.10M | $2.98M | |
| BBinance | 49.06%50.94% | 0.963 | $1.03M | $1.07M | Trade |
| BBingX | 95.65%4.35% | 22.009 | $1.22M | $55.49K | |
| MMEXC | 56.57%43.43% | 1.302 | $703.23K | $539.97K | Trade |
| OOKX | 50.85%49.15% | 1.035 | $517.64K | $500.30K | Trade |
| BBybit | 51.25%48.75% | 1.051 | $281.37K | $267.60K | Trade |
| GGate | 45.70%54.30% | 0.842 | $137.15K | $162.94K | Trade |
| WWhiteBIT | 17.85%82.15% | 0.217 | $44.38K | $204.31K | |
| BBitget | 55.00%45.00% | 1.222 | $83.81K | $68.56K | Trade |
| KKuCoin | 38.28%61.72% | 0.620 | $57.78K | $93.15K | Trade |
| CCrypto.com | 46.71%53.29% | 0.877 | $8.35K | $9.53K | |
| HHTX | 67.46%32.54% | 2.073 | $7.28K | $3.51K | Trade |
| KKraken | 94.31%5.69% | 16.573 | $404.72 | $24.42 | |
| LLighter | 88.73%11.27% | 7.873 | $78.73 | $10.00 | |
| CCoinbase | — | — | $0.00 | $0.00 | |
| AAster | — | — | $0.00 | $0.00 | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.